Mandsaur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Garlic | Mandsaur | Daloda | 5000 | 2025-06-03 |
Lentil (Masur)(Whole) | Mandsaur | Shamgarh | 6050 | 2025-06-03 |
Wheat | Mandsaur | Piplya | 2456 | 2025-06-03 |
Garlic | Mandsaur | Piplya | 3500 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Mandsaur | Piplya | 5300 | 2025-06-03 |
Wheat | Mandsaur | Mandsaur | 2512 | 2025-06-03 |
Wheat | Mandsaur | Mandsaur | 2511 | 2025-06-03 |
Garlic | Mandsaur | Mandsaur | 6300 | 2025-06-03 |
Barley (Jau) | Mandsaur | Mandsaur | 2330 | 2025-06-03 |
Wheat | Mandsaur | Shamgarh | 2001 | 2025-06-03 |
Showing 1 to 10 of 10 entries