Rajgarh Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Lentil (Masur)(Whole) | Rajgarh | Pachaur | 6405 | 2025-05-16 |
Wheat | Rajgarh | Sarangpur | 2484 | 2025-05-16 |
Coriander(Leaves) | Rajgarh | Machalpur | 8000 | 2025-05-16 |
Soyabean | Rajgarh | Narsinghgarh | 4370 | 2025-05-16 |
Mustard | Rajgarh | Pachaur | 5875 | 2025-05-16 |
Coriander(Leaves) | Rajgarh | Jeerapur | 7325 | 2025-05-16 |
Soyabean | Rajgarh | Khilchipur | 4245 | 2025-05-16 |
Coriander(Leaves) | Rajgarh | Narsinghgarh | 6450 | 2025-05-16 |
Mustard | Rajgarh | Kurawar | 6130 | 2025-05-16 |
Garlic | Rajgarh | Narsinghgarh | 6200 | 2025-05-16 |
Wheat | Rajgarh | Jeerapur | 2485 | 2025-05-16 |
Tomato | Rajgarh | Sarangpur(F&V) | 850 | 2025-05-16 |
Lentil (Masur)(Whole) | Rajgarh | Pachaur | 6405 | 2025-05-16 |
Wheat | Rajgarh | Pachaur | 2490 | 2025-05-16 |
Mustard | Rajgarh | Biaora | 5940 | 2025-05-16 |
Showing 1 to 15 of 15 entries