Today Commodity Rate
Today Commodity Rate
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pumpkin | Ambala | Naraingarh | 800 | 2025-07-08 |
Potato | Rewari | Kosli | 1000 | 2025-07-08 |
Bhindi(Ladies Finger) | Panipat | Samalkha | 1500 | 2025-07-08 |
French Beans (Frasbean) | Surat | Surat | 9250 | 2025-07-08 |
Ajwan | Surendranagar | Dhragradhra | 6250 | 2025-07-08 |
Bitter gourd | Hamirpur | Hamirpur(Nadaun) | 6200 | 2025-07-08 |
Bitter gourd | Palwal | Hassanpur | 1200 | 2025-07-08 |
Indian Beans (Seam) | Surat | Surat | 7500 | 2025-07-08 |
Bottle gourd | Bilaspur | Bilaspur | 2800 | 2025-07-08 |
Bhindi(Ladies Finger) | Bilaspur | Bilaspur | 3500 | 2025-07-08 |
Beetroot | Surat | Surat | 1650 | 2025-07-08 |
Tomato | Sonipat | Ganaur | 3000 | 2025-07-08 |
Cucumbar(Kheera) | Yamuna Nagar | Chhachrauli | 2000 | 2025-07-08 |
Potato | Sonipat | Sonepat(Kharkhoda) | 1200 | 2025-07-08 |
Mango | Hissar | Uklana | 4000 | 2025-07-08 |
Cucumbar(Kheera) | Sirsa | kalanwali | 2500 | 2025-07-08 |
Spinach | Rohtak | Meham | 1500 | 2025-07-08 |
Castor Seed | Surendranagar | Dasada Patadi | 6485 | 2025-07-08 |
Green Chilli | Darrang | Balugaon | 3000 | 2025-07-08 |
Carrot | Sonipat | Ganaur | 2200 | 2025-07-08 |
Lemon | Hamirpur | Hamirpur(Nadaun) | 4200 | 2025-07-08 |
Mango | North Goa | Mapusa | 3250 | 2025-07-08 |
Mango | Hamirpur | Hamirpur | 4800 | 2025-07-08 |
Paddy(Dhan)(Common) | Bilaspur | Takhatpur | 2000 | 2025-07-08 |
Peas Wet | Surendranagar | Vadhvan | 10750 | 2025-07-08 |
Pumpkin | Yamuna Nagar | Mustafabad | 1000 | 2025-07-08 |
Potato | Hamirpur | Hamirpur | 1400 | 2025-07-08 |
Brinjal | Nalbari | Mukalmua | 2400 | 2025-07-08 |
Potato | Surendranagar | Vadhvan | 1750 | 2025-07-08 |
Banana | Bilaspur | Bilaspur | 2900 | 2025-07-08 |
Lemon | Golaghat | Golaghat | 1101 | 2025-07-08 |
Cauliflower | Ambala | Ambala Cantt. | 1200 | 2025-07-08 |
Potato | Yamuna Nagar | Jagadhri | 1010 | 2025-07-08 |
Capsicum | Goalpara | Simlitola | 2400 | 2025-07-08 |
Ginger(Green) | Dhubri | Bilasipara | 5000 | 2025-07-08 |
French Beans (Frasbean) | Ambala | Ambala Cantt. | 3500 | 2025-07-08 |
Castor Seed | Junagarh | Junagadh | 6400 | 2025-07-08 |
Bajra(Pearl Millet/Cumbu) | Kheda | Kapadvanj | 1775 | 2025-07-08 |
Potato | Palwal | Hassanpur | 1400 | 2025-07-08 |
Paddy(Dhan)(Common) | Dahod | Zalod(Zalod) | 1625 | 2025-07-08 |
Potato | Hissar | Uklana | 1000 | 2025-07-08 |
Bhindi(Ladies Finger) | Ahmedabad | Ahmedabad | 5250 | 2025-07-08 |
Mint(Pudina) | Dahod | Dahod(Veg. Market) | 11000 | 2025-07-08 |
Capsicum | Hissar | Uklana | 1800 | 2025-07-08 |
Apple | Hissar | Hansi | 20000 | 2025-07-08 |
Wheat | Kabirdham | Kawardha | 2472 | 2025-07-08 |
Maize | Sabarkantha | Himatnagar | 2200 | 2025-07-08 |
Lemon | Hissar | Barwala(Hisar) | 5000 | 2025-07-08 |
Jowar(Sorghum) | Rajkot | Rajkot | 2050 | 2025-07-08 |
Onion | Faridabad | Ballabhgarh | 1200 | 2025-07-08 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 6500 | 2025-07-08 |
Orange | Porbandar | Porbandar | 9000 | 2025-07-08 |
Methi Seeds | Rajkot | Rajkot | 4750 | 2025-07-08 |
Tomato | Ambala | Naraingarh | 1500 | 2025-07-08 |
Corriander seed | Rajkot | Rajkot | 6630 | 2025-07-08 |
Brinjal | Dhubri | Bilasipara | 2400 | 2025-07-08 |
Potato | Kaithal | Pundri | 1100 | 2025-07-08 |
Ground Nut Seed | Jamnagar | Kalawad | 6500 | 2025-07-08 |
Tomato | Rohtak | Meham | 2800 | 2025-07-08 |
Jowar(Sorghum) | Gandhinagar | Kalol | 3500 | 2025-07-08 |
Cauliflower | Kheda | Kapadvanj | 4100 | 2025-07-08 |
Guava | Kurukshetra | Shahabad | 5500 | 2025-07-08 |
Little gourd (Kundru) | Dahod | Dahod(Veg. Market) | 4000 | 2025-07-08 |
Mustard | Mehsana | Mehsana | 6200 | 2025-07-08 |
Tinda | Panchkula | Raipur Rai | 1500 | 2025-07-08 |
Castor Seed | Dahod | Dahod | 6150 | 2025-07-08 |
Lemon | Bhavnagar | Palitana | 1750 | 2025-07-08 |
Castor Seed | Mehsana | Vijapur | 6650 | 2025-07-08 |
Spinach | Kurukshetra | Shahabad | 1500 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Bhavnagar | Bhavnagar | 9005 | 2025-07-08 |
Groundnut | Gir Somnath | Veraval | 5175 | 2025-07-08 |
Mousambi(Sweet Lime) | Kurukshetra | Ladwa | 3200 | 2025-07-08 |
Brinjal | Jorhat | Jorhat | 2700 | 2025-07-08 |
Maize | Dahod | Zalod(Zalod) | 2025 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Porbandar | Porbandar | 7050 | 2025-07-08 |
Bitter gourd | Goalpara | Simlitola | 2400 | 2025-07-08 |
Tomato | Kheda | Nadiyad(Chaklasi) | 1900 | 2025-07-08 |
Wheat | Banaskanth | Lakhani | 2537 | 2025-07-08 |
Lemon | Morbi | Morbi | 1200 | 2025-07-08 |
Groundnut | Surat | Vyra | 5725 | 2025-07-08 |
Groundnut | Kurnool | Yemmiganur | 6110 | 2025-07-08 |
Soyabean | Rajkot | Dhoraji | 4030 | 2025-07-08 |
Wheat | Muzaffarpur | Muzaffarpur | 2450 | 2025-07-08 |
Onion | Bhavnagar | Mahuva(Station Road) | 875 | 2025-07-08 |
Banana - Green | Bharuch | Bharuch | 400 | 2025-07-08 |
Arhar (Tur/Red Gram)(Whole) | Amreli | Dhari | 4630 | 2025-07-08 |
Cluster beans | Surat | Surat | 6000 | 2025-07-08 |
Tomato | Ahmedabad | Ahmedabad | 3400 | 2025-07-08 |
Bengal Gram(Gram)(Whole) | Surajpur | Surajpur | 5600 | 2025-07-08 |
Cabbage | Ahmedabad | Ahmedabad | 1900 | 2025-07-08 |
Bhindi(Ladies Finger) | Goalpara | Simlitola | 1200 | 2025-07-08 |
Green Chilli | Ahmedabad | Ahmedabad | 7250 | 2025-07-08 |
Wheat | Junagarh | Bhesan | 2350 | 2025-07-08 |
Cummin Seed(Jeera) | Banaskanth | Tharad | 16500 | 2025-07-08 |
Jowar(Sorghum) | Bharuch | Jambusar(Kaavi) | 3400 | 2025-07-08 |
Potato | Bharuch | Ankleshwar | 1500 | 2025-07-08 |
Pumpkin | Dhubri | Bilasipara | 800 | 2025-07-08 |
Groundnut | Porbandar | Porbandar | 5150 | 2025-07-08 |
Cabbage | Ambala | Ambala Cantt. | 600 | 2025-07-08 |
Bhindi(Ladies Finger) | Surendranagar | Vadhvan | 5750 | 2025-07-08 |
Dry Chillies | Guntur | Guntur | 6400 | 2025-07-08 |
Wheat | Amreli | Bagasara | 2380 | 2025-07-08 |
Cummin Seed(Jeera) | Amreli | Savarkundla | 17500 | 2025-07-08 |
Tomato | Porbandar | Porbandar | 3000 | 2025-07-08 |
Bitter gourd | Cachar | Sonabarighat | 2300 | 2025-07-08 |
Wheat | Dahod | Zalod(Sanjeli) | 2500 | 2025-07-08 |
Papaya (Raw) | Surat | Surat | 1350 | 2025-07-08 |
Garlic | Sonipat | Ganaur | 9500 | 2025-07-08 |
Potato | Kheda | Kapadvanj | 1150 | 2025-07-08 |
Potato | Navsari | Navsari | 1500 | 2025-07-08 |
Onion | Bharuch | Ankleshwar | 1500 | 2025-07-08 |
Black Gram (Urd Beans)(Whole) | Porbandar | Porbandar | 6560 | 2025-07-08 |
Brinjal | Ahmedabad | Ahmedabad | 4750 | 2025-07-08 |
Arhar (Tur/Red Gram)(Whole) | Amreli | Rajula | 5755 | 2025-07-08 |
Leafy Vegetable | Hissar | Barwala(Hisar) | 1900 | 2025-07-08 |
Pumpkin | Panchkula | Raipur Rai | 800 | 2025-07-08 |
Lemon | MORIGAON | Boralimari | 800 | 2025-07-08 |
Colacasia | Ambala | Naraingarh | 2000 | 2025-07-08 |
Potato | Karnal | Indri | 1300 | 2025-07-08 |
Green Chilli | Jorhat | Jorhat | 4000 | 2025-07-08 |
Carrot | Ambala | Ambala Cantt. | 1100 | 2025-07-08 |
Potato | Jhajar | Bahadurgarh | 1400 | 2025-07-08 |
Banana | Kurukshetra | Ladwa | 2500 | 2025-07-08 |
Cabbage | Dhubri | Bilasipara | 2000 | 2025-07-08 |
Carrot | Surendranagar | Vadhvan | 2750 | 2025-07-08 |
Onion | Jind | Jind | 1000 | 2025-07-08 |
Lemon | Barpeta | Barpeta Road | 467 | 2025-07-08 |
Pomegranate | Ambala | Naraingarh | 8000 | 2025-07-08 |
Tomato | Hissar | Uklana | 2000 | 2025-07-08 |
Carrot | Ahmedabad | Ahmedabad | 3000 | 2025-07-08 |
Cabbage | Ambala | Shahzadpur | 1000 | 2025-07-08 |
Paddy(Dhan)(Common) | Gariyaband | Rajim | 1870 | 2025-07-08 |
Water Melon | Palwal | Hassanpur | 1200 | 2025-07-08 |
Yam (Ratalu) | Ahmedabad | Ahmedabad | 5100 | 2025-07-08 |
Bitter gourd | Ahmedabad | Ahmedabad | 5750 | 2025-07-08 |
Potato | Durg | Durg | 1800 | 2025-07-08 |
Lemon | Kokrajhar | Gossaigaon | 800 | 2025-07-08 |
Green Gram (Moong)(Whole) | Bhavnagar | Bhavnagar | 7105 | 2025-07-08 |
Bitter gourd | Kamrup | Pamohi(Garchuk) | 2800 | 2025-07-08 |
Tomato | Chandigarh | Chandigarh(Grain/Fruit) | 2000 | 2025-07-08 |
Arhar (Tur/Red Gram)(Whole) | Panchmahals | Gogamba(Similiya) | 5250 | 2025-07-08 |
Mango | Hissar | Hansi | 6000 | 2025-07-08 |
Peas cod | Bilaspur | Bilaspur | 8000 | 2025-07-08 |
Tinda | Mahendragarh-Narnaul | Narnaul | 6000 | 2025-07-08 |
Arhar Dal(Tur Dal) | Kabirdham | Kawardha | 6191 | 2025-07-08 |
Corriander seed | Patan | Sami | 4750 | 2025-07-08 |
Onion | Kurukshetra | Shahabad | 1315 | 2025-07-08 |
Chikoos(Sapota) | North Goa | Mapusa | 5000 | 2025-07-08 |
Bottle gourd | Hissar | Barwala(Hisar) | 950 | 2025-07-08 |
Banana | East Godavari | Ravulapelem | 1700 | 2025-07-08 |
Cabbage | Ambala | Naraingarh | 600 | 2025-07-08 |
Mustard | Banaskanth | Deesa | 6075 | 2025-07-08 |
Maize | Ambala | Shahzadpur | 1980 | 2025-07-08 |
Spinach | Ambala | Naraingarh | 1200 | 2025-07-08 |
Green Gram (Moong)(Whole) | Surat | Vyra | 5725 | 2025-07-08 |
Apple | Ambala | Ambala Cantt. | 11000 | 2025-07-08 |
Mousambi(Sweet Lime) | Anantapur | Anantapur | 1500 | 2025-07-08 |
Capsicum | Yamuna Nagar | Mustafabad | 4000 | 2025-07-08 |
Banana | Karnal | Indri | 3000 | 2025-07-08 |
Bottle gourd | Jind | Safidon | 1500 | 2025-07-08 |
Bajra(Pearl Millet/Cumbu) | Patan | Harij | 2288 | 2025-07-08 |
Methi(Leaves) | Navsari | Navsari | 5500 | 2025-07-08 |
Cucumbar(Kheera) | Gandhinagar | Mansa(Manas Veg Yard) | 3500 | 2025-07-08 |
Potato | Kheda | Nadiad | 1400 | 2025-07-08 |
Wheat | Banaskanth | Thara | 2487 | 2025-07-08 |
Wheat | Ahmedabad | Viramgam | 2245 | 2025-07-08 |
Lemon | Guntur | Tenali | 1300 | 2025-07-08 |
Cauliflower | Chittor | Palamaner | 1100 | 2025-07-08 |
Guar | Surat | Songadh(Umrada) | 7000 | 2025-07-08 |
Tomato | Surendranagar | Vadhvan | 2750 | 2025-07-08 |
Cauliflower | Bhiwani | Bhiwani | 2780 | 2025-07-08 |
Ajwan | Patan | Chansama | 5000 | 2025-07-08 |
Cauliflower | Navsari | Bilimora | 2500 | 2025-07-08 |
Paddy(Dhan)(Common) | Gandhinagar | Dehgam | 2300 | 2025-07-08 |
Banana | East Godavari | Ambajipeta | 1280 | 2025-07-08 |
Castor Seed | Banaskanth | Lakhani | 6635 | 2025-07-08 |
Mustard | Banaskanth | Tharad | 6000 | 2025-07-08 |
Mousambi(Sweet Lime) | North Goa | Mapusa | 4000 | 2025-07-08 |
Groundnut | Amreli | Rajula | 4650 | 2025-07-08 |
Mustard | Banaskanth | Thara | 6020 | 2025-07-08 |
Onion | Anand | Khambhat(Veg Yard Khambhat) | 1800 | 2025-07-08 |
Corriander seed | Morbi | Halvad | 6750 | 2025-07-08 |
Mango | Kurukshetra | Shahabad | 2885 | 2025-07-08 |
Rose(Loose)) | North Goa | Mapusa | 5000 | 2025-07-08 |
Potato | Karnal | Gharaunda | 1600 | 2025-07-08 |
Spinach | Mahendragarh-Narnaul | Narnaul | 3000 | 2025-07-08 |
Mango | Hissar | Barwala(Hisar) | 7500 | 2025-07-08 |
Castor Seed | Banaskanth | Deesa | 6600 | 2025-07-08 |
Wheat | Banaskanth | Vadgam | 2350 | 2025-07-08 |
Wheat | Rajkot | Rajkot | 2535 | 2025-07-08 |
Castor Seed | Ahmedabad | Viramgam | 6620 | 2025-07-08 |
Green Chilli | Karbi Anglong | Diphu | 7000 | 2025-07-08 |
Banana | Rohtak | Rohtak | 2000 | 2025-07-08 |
Capsicum | Ambala | Naraingarh | 3500 | 2025-07-08 |
Bhindi(Ladies Finger) | Ambala | Ambala Cantt. | 1500 | 2025-07-08 |
Bottle gourd | Sirsa | kalanwali | 1500 | 2025-07-08 |
Tomato | Kheda | Nadiad | 1750 | 2025-07-08 |
Cabbage | Sibsagar | Sibsagar | 3000 | 2025-07-08 |
Green Chilli | Gir Somnath | Talalagir | 4000 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Morbi | Vankaner | 7750 | 2025-07-08 |
Mango | Rohtak | Meham | 2000 | 2025-07-08 |
Pear(Marasebu) | Hissar | Barwala(Hisar) | 2950 | 2025-07-08 |
Jowar(Sorghum) | Rajkot | Jasdan | 3275 | 2025-07-08 |
Cotton | Kurnool | Adoni | 8071 | 2025-07-08 |
Onion Green | Ahmedabad | Ahmedabad | 3850 | 2025-07-08 |
Potato | Kachchh | Bhuj | 1550 | 2025-07-08 |
Apple | Porbandar | Porbandar | 10000 | 2025-07-08 |
Ground Nut Seed | Rajkot | Jasdan | 145 | 2025-07-08 |
Ridgeguard(Tori) | Gurgaon | Sohna | 2500 | 2025-07-08 |
Groundnut | Amreli | Savarkundla | 5200 | 2025-07-08 |
Tomato | Rajnandgaon | Rajnandgaon | 2500 | 2025-07-08 |
Arhar (Tur/Red Gram)(Whole) | Dahod | Dahod | 5500 | 2025-07-08 |
Tomato | Barpeta | Barpeta Road | 2400 | 2025-07-08 |
Green Gram (Moong)(Whole) | Bhavnagar | Mahuva(Station Road) | 5500 | 2025-07-08 |
Cucumbar(Kheera) | Sonipat | Gohana | 2000 | 2025-07-08 |
Pomegranate | Faridabad | Faridabad | 4250 | 2025-07-08 |
Tomato | Kaithal | Pundri | 1950 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Ahmedabad | Viramgam | 6570 | 2025-07-08 |
Mango | Bilaspur | Bilaspur | 4500 | 2025-07-08 |
Tomato | Kamrup | Pamohi(Garchuk) | 3300 | 2025-07-08 |
Yam (Ratalu) | Surat | Surat | 8000 | 2025-07-08 |
Green Chilli | Sonipat | Ganaur | 3500 | 2025-07-08 |
Cucumbar(Kheera) | Rewari | Kosli | 1500 | 2025-07-08 |
Mango | Bharuch | Bharuch | 2000 | 2025-07-08 |
Jowar(Sorghum) | Gandhinagar | Mansa | 3750 | 2025-07-08 |
Bottle gourd | Yamuna Nagar | Mustafabad | 2000 | 2025-07-08 |
Kabuli Chana(Chickpeas-White) | Porbandar | Porbandar | 6135 | 2025-07-08 |
Maize | Dahod | Dahod | 2350 | 2025-07-08 |
Ginger(Green) | Darrang | Balugaon | 3600 | 2025-07-08 |
Ground Nut Seed | Amreli | Dhari | 6500 | 2025-07-08 |
Raddish | Hissar | Hansi | 4000 | 2025-07-08 |
Pumpkin | Chandigarh | Chandigarh(Grain/Fruit) | 1200 | 2025-07-08 |
Mousambi(Sweet Lime) | Hissar | Barwala(Hisar) | 4800 | 2025-07-08 |
Tomato | Panipat | Panipat | 2000 | 2025-07-08 |
Tomato | Kurukshetra | Pehowa | 1600 | 2025-07-08 |
Cauliflower | Jhajar | Bahadurgarh | 6000 | 2025-07-08 |
Potato | Panipat | Panipat | 800 | 2025-07-08 |
Tomato | Kurukshetra | Ladwa | 2500 | 2025-07-08 |
Cucumbar(Kheera) | Hissar | Uklana | 2200 | 2025-07-08 |
Plum | Faridabad | Faridabad | 3750 | 2025-07-08 |
Bottle gourd | Bhiwani | Bhiwani | 1570 | 2025-07-08 |
Bhindi(Ladies Finger) | Ambala | Shahzadpur | 2600 | 2025-07-08 |
Bhindi(Ladies Finger) | Ambala | Barara | 1000 | 2025-07-08 |
Green Chilli | Navsari | Navsari | 6250 | 2025-07-08 |
Cabbage | Amreli | Damnagar | 2850 | 2025-07-08 |
Coriander(Leaves) | Navsari | Navsari | 4500 | 2025-07-08 |
Bottle gourd | Kheda | Nadiyad(Chaklasi) | 900 | 2025-07-08 |
Cotton | Amreli | Rajula | 6500 | 2025-07-08 |
Castor Seed | Kachchh | Bachau | 6530 | 2025-07-08 |
Green Chilli | Amreli | Damnagar | 5200 | 2025-07-08 |
Castor Seed | Surendranagar | Dhragradhra | 6500 | 2025-07-08 |
Bhindi(Ladies Finger) | Rajkot | Rajkot(Veg.Sub Yard) | 3750 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Dahod | Dahod | 7500 | 2025-07-08 |
Potato | North Goa | Mapusa | 1800 | 2025-07-08 |
Corriander seed | Amreli | Bagasara | 5975 | 2025-07-08 |
Rice | Dahod | Dahod | 5500 | 2025-07-08 |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 5500 | 2025-07-08 |
Potato | Bhavnagar | Palitana | 2000 | 2025-07-08 |
Suva (Dill Seed) | Patan | Sami | 6000 | 2025-07-08 |
Wheat | Banaskanth | Dhanera | 2425 | 2025-07-08 |
Jowar(Sorghum) | Bhavnagar | Mahuva(Station Road) | 2750 | 2025-07-08 |
Bitter gourd | Dhubri | Bilasipara | 1600 | 2025-07-08 |
Cummin Seed(Jeera) | Surendranagar | Dhragradhra | 18000 | 2025-07-08 |
Surat Beans (Papadi) | Surat | Surat | 11000 | 2025-07-08 |
Pear(Marasebu) | Hamirpur | Hamirpur(Nadaun) | 7700 | 2025-07-08 |
Bajra(Pearl Millet/Cumbu) | Morbi | Morbi | 1445 | 2025-07-08 |
Soyabean | Junagarh | Visavadar | 3970 | 2025-07-08 |
Paddy(Dhan)(Common) | Dahod | Davgadbaria(Piplod) | 1510 | 2025-07-08 |
Wheat | Morbi | Halvad | 2500 | 2025-07-08 |
Green Gram (Moong)(Whole) | Junagarh | Junagadh | 7250 | 2025-07-08 |
Green Chilli | Bharuch | Ankleshwar | 5000 | 2025-07-08 |
Tomato | Anand | Khambhat(Veg Yard Khambhat) | 4500 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Amreli | Dhari | 13000 | 2025-07-08 |
Peas Wet | Ahmedabad | Ahmedabad | 11800 | 2025-07-08 |
Brinjal | Barpeta | Barpeta Road | 1800 | 2025-07-08 |
Cabbage | Cachar | Sonabarighat | 1800 | 2025-07-08 |
Bitter gourd | Barpeta | Barpeta Road | 1500 | 2025-07-08 |
Maize | Sabarkantha | Modasa | 2305 | 2025-07-08 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Thara | 1962 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Amreli | Rajula | 9600 | 2025-07-08 |
Coriander(Leaves) | Amreli | Damnagar | 6200 | 2025-07-08 |
Rajgir | Patan | Siddhpur | 5230 | 2025-07-08 |
Bhindi(Ladies Finger) | Navsari | Navsari | 5000 | 2025-07-08 |
Guar | Porbandar | Porbandar | 9000 | 2025-07-08 |
Potato | Gurgaon | Sohna | 1300 | 2025-07-08 |
Pointed gourd (Parval) | Ambala | Naraingarh | 2500 | 2025-07-08 |
Mango | Faridabad | Ballabhgarh | 1400 | 2025-07-08 |
Bitter gourd | Ambala | Naraingarh | 2800 | 2025-07-08 |
Wheat | Surendranagar | Dhragradhra | 2385 | 2025-07-08 |
Cauliflower | Surat | Surat | 2500 | 2025-07-08 |
Brinjal | Ambala | Barara | 700 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | Surendranagar | Dhragradhra | 8000 | 2025-07-08 |
Gur(Jaggery) | Visakhapatnam | Anakapally | 3600 | 2025-07-08 |
Wheat | Narsinghpur | Kareli | 2475 | 2025-07-08 |
Papaya | Chamba | Chamba | 5250 | 2025-07-08 |
Squash(Chappal Kadoo) | Hamirpur | Hamirpur | 2800 | 2025-07-08 |
Carrot | Kurukshetra | Shahabad | 2000 | 2025-07-08 |
Ginger(Green) | Jhajar | Bahadurgarh | 5500 | 2025-07-08 |
Mango | Kurukshetra | Ladwa | 1200 | 2025-07-08 |
Onion | Hissar | Uklana | 1400 | 2025-07-08 |
Showing 1 to 300 of 300 entries