Barley Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Kanpur | Choubepur | 2340 | 2025-05-16 |
Rajasthan | Kota | Kota | 2285 | 2025-05-16 |
Madhya Pradesh | Sagar | Khurai | 2200 | 2025-05-16 |
Madhya Pradesh | Chhatarpur | Bijawar | 2110 | 2025-05-16 |
Rajasthan | Beawar | Vijaynagar | 2200 | 2025-05-16 |
Uttar Pradesh | Ballia | Ballia | 2320 | 2025-05-16 |
Uttar Pradesh | Shamli | Shamli | 2350 | 2025-05-16 |
Rajasthan | Pratapgarh | Pratapgarh | 2280 | 2025-05-16 |
Uttar Pradesh | Kanpur | Uttaripura | 2350 | 2025-05-16 |
Rajasthan | Beawar | Beawar | 2325 | 2025-05-16 |
Madhya Pradesh | Gwalior | Lashkar | 2255 | 2025-05-16 |
Uttar Pradesh | Saharanpur | Saharanpur | 2350 | 2025-05-16 |
Uttar Pradesh | Azamgarh | Azamgarh | 2300 | 2025-05-16 |
Rajasthan | Ganganagar | Suratgarh | 2160 | 2025-05-16 |
Rajasthan | Pratapgarh | Chhotisadri | 2240 | 2025-05-16 |
Rajasthan | Jaipur Rural | Bassi | 2244 | 2025-05-16 |
Uttar Pradesh | Kasganj | Kasganj | 2330 | 2025-05-16 |
Uttar Pradesh | Jhansi | Gurusarai | 2300 | 2025-05-16 |
Uttar Pradesh | Muzaffarnagar | Muzzafarnagar | 2350 | 2025-05-16 |
Rajasthan | Tonk | Malpura(Todaraisingh) | 2190 | 2025-05-16 |
Showing 1 to 20 of 30 entries