Rice Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Kanpur | Varipaal | 2510 | 2025-05-20 |
Maharashtra | Sangli | Sangli | 6750 | 2025-05-20 |
West Bengal | Nadia | Nadia | 3350 | 2025-05-20 |
Uttar Pradesh | Maharajganj | Nautnava | 2955 | 2025-05-20 |
Uttar Pradesh | Balrampur | Panchpedwa | 2700 | 2025-05-20 |
Uttar Pradesh | Jhansi | Mauranipur | 3540 | 2025-05-20 |
West Bengal | Bankura | Khatra | 3600 | 2025-05-20 |
West Bengal | Birbhum | Sainthia | 3500 | 2025-05-20 |
Tripura | Sepahijala | Bishalgarh | 3900 | 2025-05-20 |
West Bengal | Paschim Bardhaman | Durgapur | 4450 | 2025-05-20 |
Maharashtra | Sholapur | Solapur | 3755 | 2025-05-20 |
Uttar Pradesh | Khiri (Lakhimpur) | Mohammdi | 3170 | 2025-05-20 |
Uttar Pradesh | Hardoi | Sandi | 3170 | 2025-05-20 |
Maharashtra | Thane | Palghar | 4850 | 2025-05-20 |
West Bengal | Uttar Dinajpur | Raiganj | 4300 | 2025-05-20 |
Showing 1 to 15 of 30 entries