Arhar (Tur) Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Amreli | Amreli | 5655 | 2025-06-16 |
Gujarat | Bharuch | Jambusar | 6500 | 2025-06-16 |
Gujarat | Dahod | Dahod | 5100 | 2025-06-16 |
Uttar Pradesh | Mainpuri | Ghiraur | 7560 | 2025-06-15 |
Andhra Pradesh | Kurnool | Yemmiganur | 5290 | 2025-06-15 |
Gujarat | Rajkot | Rajkot | 5250 | 2025-06-13 |
Gujarat | Amreli | Savarkundla | 6125 | 2025-06-13 |
Madhya Pradesh | Hoshangabad | Itarsi | 5000 | 2025-06-12 |
Madhya Pradesh | Khargone | Badwaha | 4850 | 2025-06-12 |
Gujarat | Amreli | Savarkundla | 5500 | 2025-06-12 |
Madhya Pradesh | Panna | Ajaygarh | 6200 | 2025-06-12 |
Gujarat | Jamnagar | Kalawad | 5520 | 2025-06-12 |
Gujarat | Junagarh | Bhesan | 6000 | 2025-06-12 |
Maharashtra | Chandrapur | Rajura | 5900 | 2025-06-12 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 6000 | 2025-06-11 |
Showing 1 to 15 of 30 entries