State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Morbi | Morbi | 2210 | 2025-07-17 |
Gujarat | Patan | Siddhpur | 1757 | 2025-07-17 |
Gujarat | Banaskanth | Deesa | 2525 | 2025-07-17 |
Gujarat | Banaskanth | Tharad | 2300 | 2025-07-17 |
Gujarat | Banaskanth | Vadgam | 2555 | 2025-07-17 |
Gujarat | Bharuch | Jambusar(Kaavi) | 2600 | 2025-07-17 |
Gujarat | Gandhinagar | Kalol | 2200 | 2025-07-17 |
Gujarat | Mehsana | Kadi | 2650 | 2025-07-16 |
Gujarat | Mehsana | Mehsana | 2500 | 2025-07-16 |
Gujarat | Patan | Siddhpur | 1950 | 2025-07-16 |
Gujarat | Rajkot | Jasdan | 2125 | 2025-07-16 |
Gujarat | Banaskanth | Panthawada | 1800 | 2025-07-16 |
Gujarat | Banaskanth | Thara | 1815 | 2025-07-16 |
Gujarat | Bhavnagar | Bhavnagar | 2250 | 2025-07-16 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 2502 | 2025-07-16 |
Showing 1 to 15 of 30 entries