Barley Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Dahod | Dahod | 2300 | 2025-07-22 |
Uttar Pradesh | Raebarelli | Raibareilly | 2380 | 2025-07-20 |
Gujarat | Dahod | Dahod | 2300 | 2025-07-16 |
Madhya Pradesh | Satna | Satna | 2230 | 2025-07-10 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 2257 | 2025-07-10 |
Madhya Pradesh | Shivpuri | Kolaras | 2005 | 2025-07-09 |
Rajasthan | Tonk | Malpura | 2080 | 2025-07-06 |
Uttar Pradesh | Mahoba | Charkhari | 2200 | 2025-07-06 |
Uttar Pradesh | Raebarelli | Raibareilly | 2325 | 2025-07-06 |
Uttar Pradesh | Firozabad | Firozabad | 2370 | 2025-07-06 |
Rajasthan | Ganganagar | Suratgarh | 2011 | 2025-06-28 |
Rajasthan | Jaipur Rural | Bassi | 2090 | 2025-06-28 |
Uttar Pradesh | Azamgarh | Azamgarh | 2350 | 2025-06-28 |
Gujarat | Dahod | Dahod | 2400 | 2025-06-28 |
Madhya Pradesh | Bhind | Mow | 2225 | 2025-06-24 |
Madhya Pradesh | Chhatarpur | Naugaon | 2210 | 2025-06-24 |
Haryana | Sirsa | Ellanabad | 2145 | 2025-06-20 |
Gujarat | Dahod | Dahod | 2300 | 2025-06-20 |
Gujarat | Patan | Siddhpur | 2125 | 2025-06-20 |
Gujarat | Patan | Siddhpur | 2170 | 2025-06-18 |
Showing 1 to 20 of 30 entries