Barley Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Firozabad | Firozabad | 2410 | 2025-06-01 |
Uttar Pradesh | Raebarelli | Raibareilly | 2375 | 2025-06-01 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 2340 | 2025-06-01 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 2100 | 2025-06-01 |
Madhya Pradesh | Satna | Satna | 2100 | 2025-06-01 |
Uttar Pradesh | Jhansi | Jhansi (Grain) | 2210 | 2025-06-01 |
Uttar Pradesh | Hamirpur | Muskara | 2140 | 2025-06-01 |
Uttar Pradesh | Mahoba | Mahoba | 2170 | 2025-06-01 |
Uttar Pradesh | Raebarelli | Raibareilly | 2375 | 2025-05-30 |
Uttar Pradesh | Shamli | Shamli | 2370 | 2025-05-30 |
Rajasthan | Kota | Kota | 2202 | 2025-05-30 |
Uttar Pradesh | Prayagraj | Allahabad | 2345 | 2025-05-30 |
Rajasthan | Sikar | Palsana | 2260 | 2025-05-30 |
Madhya Pradesh | Shajapur | Susner | 2159 | 2025-05-30 |
Madhya Pradesh | Tikamgarh | Tikamgarh | 2400 | 2025-05-30 |
Uttar Pradesh | Agra | Achnera | 2400 | 2025-05-30 |
Uttar Pradesh | Mathura | Mathura | 2320 | 2025-05-30 |
Uttar Pradesh | Aligarh | Aligarh | 2420 | 2025-05-30 |
Uttar Pradesh | Sonbhadra | Robertsganj | 2315 | 2025-05-30 |
Uttar Pradesh | Jhansi | Mauranipur | 2250 | 2025-05-30 |
Showing 1 to 20 of 30 entries