Bikaner Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pumpkin | Bikaner | Bikaner (F&V) | 1100 | 2025-05-30 |
Mango | Bikaner | Bikaner (F&V) | 4000 | 2025-05-30 |
Papaya | Bikaner | Bikaner (F&V) | 3000 | 2025-05-30 |
Long Melon(Kakri) | Bikaner | Bikaner (F&V) | 1600 | 2025-05-30 |
Ginger(Dry) | Bikaner | Bikaner (F&V) | 4400 | 2025-05-30 |
Garlic | Bikaner | Bikaner (F&V) | 5500 | 2025-05-30 |
Ridgeguard(Tori) | Bikaner | Bikaner (F&V) | 2500 | 2025-05-30 |
Tomato | Bikaner | Bikaner (F&V) | 1200 | 2025-05-30 |
Potato | Bikaner | Bikaner (F&V) | 1200 | 2025-05-30 |
Litchi | Bikaner | Bikaner (F&V) | 7000 | 2025-05-30 |
Showing 1 to 10 of 30 entries