Castor Seed Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Banaskanth | Deesa | 6575 | 2025-07-11 |
Gujarat | Gandhinagar | Mansa | 6640 | 2025-07-11 |
Gujarat | Jamnagar | Jam Jodhpur | 6450 | 2025-07-11 |
Gujarat | Jamnagar | Jamnagar | 6050 | 2025-07-11 |
Gujarat | Mehsana | Mehsana(Jornang) | 6575 | 2025-07-11 |
Gujarat | Mehsana | Unava | 6650 | 2025-07-11 |
Gujarat | Amreli | Amreli | 6405 | 2025-07-10 |
Gujarat | Jamnagar | Kalawad | 5920 | 2025-07-10 |
Gujarat | Mehsana | Kadi | 6625 | 2025-07-10 |
Gujarat | Rajkot | Rajkot | 6545 | 2025-07-10 |
Gujarat | Gandhinagar | Dehgam | 6525 | 2025-07-09 |
Gujarat | Gandhinagar | Kalol | 6650 | 2025-07-09 |
Gujarat | Kachchh | Bachau | 6600 | 2025-07-09 |
Gujarat | Mehsana | Mehsana(Jornang) | 6575 | 2025-07-09 |
Gujarat | Patan | Sami | 6600 | 2025-07-09 |
Showing 1 to 15 of 30 entries