Chana (Bengal Gram) Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Morena | Morena | 5850 | 2025-07-22 |
Madhya Pradesh | Narsinghpur | Gadarwada | 6050 | 2025-07-22 |
Madhya Pradesh | Narsinghpur | Tendukheda | 5700 | 2025-07-22 |
Madhya Pradesh | Neemuch | Manasa | 6000 | 2025-07-22 |
Madhya Pradesh | Sagar | Bina | 5900 | 2025-07-22 |
Kerala | Kottayam | Kottayam | 7800 | 2025-07-22 |
Gujarat | Dahod | Dahod | 5900 | 2025-07-22 |
Madhya Pradesh | Ashoknagar | Mungawali | 4490 | 2025-07-22 |
Madhya Pradesh | Damoh | Hata | 5800 | 2025-07-22 |
Madhya Pradesh | Damoh | Javera | 5610 | 2025-07-22 |
Showing 1 to 10 of 30 entries