Dewas Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Dewas | Dewas(F&V) | 900 | 2025-08-14 |
Brinjal | Dewas | Dewas(F&V) | 750 | 2025-08-14 |
Wheat | Dewas | Dewas | 2744 | 2025-08-13 |
Soyabean | Dewas | Kannod | 4700 | 2025-08-13 |
Brinjal | Dewas | Dewas(F&V) | 800 | 2025-08-13 |
Cabbage | Dewas | Dewas(F&V) | 1000 | 2025-08-13 |
Maize | Dewas | Khategaon | 2040 | 2025-08-13 |
Soyabean | Dewas | Dewas | 4700 | 2025-08-13 |
Maize | Dewas | Dewas | 2212 | 2025-08-13 |
Wheat | Dewas | Loharda | 2451 | 2025-08-13 |
Soyabean | Dewas | Khategaon | 4719 | 2025-08-12 |
Kabuli Chana(Chickpeas-White) | Dewas | Khategaon | 7981 | 2025-08-11 |
Lentil (Masur)(Whole) | Dewas | Dewas | 6981 | 2025-08-11 |
Bengal Gram(Gram)(Whole) | Dewas | Haatpipliya | 5271 | 2025-08-08 |
Wheat | Dewas | Haatpipliya | 2576 | 2025-08-08 |
Showing 1 to 15 of 15 entries