Dewas Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Dewas | Sonkatch | 3800 | 2025-05-30 |
Wheat | Dewas | Sonkatch | 2417 | 2025-05-30 |
Wheat | Dewas | Sonkatch | 2530 | 2025-05-30 |
Wheat | Dewas | Khategaon | 2520 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Dewas | Dewas | 5300 | 2025-05-30 |
Wheat | Dewas | Loharda | 2540 | 2025-05-30 |
Wheat | Dewas | Kannod | 2490 | 2025-05-30 |
Lentil (Masur)(Whole) | Dewas | Dewas | 6300 | 2025-05-30 |
Soyabean | Dewas | Sonkatch | 3900 | 2025-05-30 |
Kabuli Chana(Chickpeas-White) | Dewas | Dewas | 8490 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Dewas | Sonkatch | 4700 | 2025-05-30 |
Methi Seeds | Dewas | Dewas | 4350 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Dewas | Haatpipliya | 4211 | 2025-05-30 |
Tamarind Fruit | Dewas | Dewas | 4410 | 2025-05-30 |
Rayee | Dewas | Dewas | 5800 | 2025-05-30 |
Showing 1 to 15 of 15 entries