Dewas Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Dewas | Dewas | 4265 | 2025-06-12 |
Brinjal | Dewas | Dewas(F&V) | 550 | 2025-06-11 |
Garlic | Dewas | Dewas(F&V) | 5000 | 2025-06-11 |
Tomato | Dewas | Dewas(F&V) | 1400 | 2025-06-11 |
Wheat | Dewas | Sonkatch | 2529 | 2025-06-10 |
Bengal Gram(Gram)(Whole) | Dewas | Khategaon | 5250 | 2025-06-10 |
Tomato | Dewas | Dewas(F&V) | 1300 | 2025-06-10 |
Onion | Dewas | Dewas(F&V) | 700 | 2025-06-10 |
Bhindi(Ladies Finger) | Dewas | Dewas(F&V) | 1500 | 2025-06-10 |
Bengal Gram(Gram)(Whole) | Dewas | Sonkatch | 4950 | 2025-06-10 |
Potato | Dewas | Dewas(F&V) | 1400 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Dewas | Khategaon | 5300 | 2025-06-09 |
Garlic | Dewas | Dewas(F&V) | 4500 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Dewas | Sonkatch | 5500 | 2025-06-03 |
Kabuli Chana(Chickpeas-White) | Dewas | Khategaon | 5200 | 2025-06-03 |
Showing 1 to 15 of 15 entries