Dhar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bengal Gram(Gram)(Whole) | Dhar | Dhar | 5105 | 2025-05-03 |
Wheat | Dhar | Badnawar | 2700 | 2025-05-03 |
Garlic | Dhar | Badnawar | 5200 | 2025-05-03 |
Maize | Dhar | Kukshi | 2055 | 2025-05-03 |
Onion | Dhar | Badnawar | 615 | 2025-05-03 |
Kabuli Chana(Chickpeas-White) | Dhar | Dhar | 5805 | 2025-05-03 |
Green Gram Dal (Moong Dal) | Dhar | Dhamnod | 7205 | 2025-05-03 |
Maize | Dhar | Manawar | 2000 | 2025-05-03 |
Wheat | Dhar | Dhar | 2426 | 2025-05-03 |
Cotton | Dhar | Kukshi | 7100 | 2025-05-03 |
Maize | Dhar | Manawar | 2000 | 2025-05-03 |
Wheat | Dhar | Kukshi | 2525 | 2025-05-03 |
Wheat | Dhar | Manawar | 2525 | 2025-05-03 |
Wheat | Dhar | Dhar | 2500 | 2025-05-03 |
Wheat | Dhar | Badnawar | 2500 | 2025-05-03 |
Showing 1 to 15 of 15 entries