Guar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Maharashtra | Ahmednagar | Rahata | 7500 | 2025-06-01 |
Gujarat | Amreli | Damnagar | 4800 | 2025-06-01 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 6500 | 2025-06-01 |
Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | 7000 | 2025-06-01 |
Maharashtra | Pune | Pune(Moshi) | 7500 | 2025-06-01 |
Maharashtra | Pune | Khed(Chakan) | 6000 | 2025-05-30 |
Maharashtra | Nagpur | Kamthi | 5000 | 2025-05-30 |
Maharashtra | Raigad | Panvel | 7250 | 2025-05-30 |
Rajasthan | Jodhpur Rural | Ositan Mathania | 4650 | 2025-05-30 |
Haryana | Sirsa | Ellanabad | 4855 | 2025-05-30 |
Gujarat | Gandhinagar | Dehgam | 4587 | 2025-05-30 |
Maharashtra | Sholapur | Solapur | 3000 | 2025-05-30 |
Maharashtra | Pune | Pune | 7000 | 2025-05-30 |
Maharashtra | Jalgaon | Bhusaval | 5500 | 2025-05-30 |
Gujarat | Mehsana | Vijapur(veg) | 4300 | 2025-05-30 |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 6000 | 2025-05-30 |
Gujarat | Ahmedabad | Ahmedabad | 6250 | 2025-05-30 |
Rajasthan | Anupgarh | Rawla | 4830 | 2025-05-30 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 4500 | 2025-05-30 |
Rajasthan | Beawar | Beawar | 4750 | 2025-05-30 |
Showing 1 to 20 of 30 entries