Guar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Haryana | Hissar | Adampur | 4840 | 2025-07-22 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4412 | 2025-07-22 |
Gujarat | Morbi | Morbi | 7500 | 2025-07-22 |
Gujarat | Amreli | Damnagar | 9050 | 2025-07-21 |
Gujarat | Anand | Khambhat(Veg Yard Khambhat) | 8000 | 2025-07-21 |
Gujarat | Gandhinagar | Dehgam | 4475 | 2025-07-21 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4450 | 2025-07-21 |
Gujarat | Surat | Songadh(Badarpada) | 5160 | 2025-07-21 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 6500 | 2025-07-20 |
Gujarat | Amreli | Damnagar | 9000 | 2025-07-20 |
Gujarat | Gir Somnath | Talalagir | 9000 | 2025-07-18 |
Gujarat | Gandhinagar | Dehgam | 4525 | 2025-07-18 |
Gujarat | Surendranagar | Vadhvan | 12000 | 2025-07-17 |
Gujarat | Ahmedabad | Ahmedabad | 8250 | 2025-07-17 |
Gujarat | Morbi | Morbi | 8500 | 2025-07-16 |
Gujarat | Anand | Khambhat(Veg Yard Khambhat) | 7500 | 2025-07-16 |
Gujarat | Banaskanth | Deesa(Deesa Veg Yard) | 8250 | 2025-07-16 |
Gujarat | Ahmedabad | Ahmedabad | 10500 | 2025-07-15 |
Gujarat | Amreli | Damnagar | 9750 | 2025-07-15 |
Gujarat | Surat | Songadh(Umrada) | 5000 | 2025-07-10 |
Showing 1 to 20 of 30 entries