Guna Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Guna | Maksudangarh | 2451 | 2025-04-29 |
Wheat | Guna | Raghogarh | 2425 | 2025-04-29 |
Wheat | Guna | Guna | 2475 | 2025-04-29 |
Coriander(Leaves) | Guna | Aron | 7190 | 2025-04-29 |
Wheat | Guna | Guna | 3460 | 2025-04-29 |
Wheat | Guna | Kumbhraj | 2415 | 2025-04-29 |
Bengal Gram(Gram)(Whole) | Guna | Aron | 5420 | 2025-04-29 |
Mustard | Guna | Aron | 5560 | 2025-04-29 |
Wheat | Guna | Guna | 2450 | 2025-04-29 |
Wheat | Guna | Aron | 2980 | 2025-04-29 |
Lentil (Masur)(Whole) | Guna | Kumbhraj | 6075 | 2025-04-29 |
Wheat | Guna | Guna | 3950 | 2025-04-29 |
Coriander(Leaves) | Guna | Maksudangarh | 7475 | 2025-04-29 |
Mustard | Guna | Guna | 5820 | 2025-04-29 |
Wheat | Guna | Kumbhraj | 2395 | 2025-04-29 |
Showing 1 to 15 of 15 entries