Jabalpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Jabalpur | Jabalpur | 2500 | 2025-06-01 |
Paddy(Dhan)(Common) | Jabalpur | Jabalpur | 3170 | 2025-06-01 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Shahpura Bhitoni (F&V) | 6400 | 2025-06-01 |
Wheat | Jabalpur | Jabalpur | 2500 | 2025-05-30 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Jabalpur | 6660 | 2025-05-30 |
buttery | Jabalpur | Sehora | 4828 | 2025-05-30 |
Wheat | Jabalpur | Paatan | 2480 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Jabalpur | Jabalpur | 5500 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Jabalpur | Paatan | 5495 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Jabalpur | Shahpura Bhitoni (F&V) | 5235 | 2025-05-30 |
Wheat | Jabalpur | Sehora | 2556 | 2025-05-30 |
Green Peas | Jabalpur | Jabalpur | 3100 | 2025-05-30 |
Wheat | Jabalpur | Shahpura(Jabalpur) | 2310 | 2025-05-30 |
Black Gram (Urd Beans)(Whole) | Jabalpur | Paatan | 6500 | 2025-05-30 |
Maize | Jabalpur | Shahpura Bhitoni (F&V) | 1825 | 2025-05-30 |
Showing 1 to 15 of 15 entries