Kabuli Chana Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Badwani | Badwani | 9600 | 2025-06-01 |
Madhya Pradesh | Dhar | Dhamnod | 9025 | 2025-06-01 |
Madhya Pradesh | Dewas | Khategaon | 3500 | 2025-05-30 |
Madhya Pradesh | Dewas | Khategaon | 8501 | 2025-05-30 |
Madhya Pradesh | Shajapur | Agar | 8400 | 2025-05-30 |
Madhya Pradesh | Indore | Mhow | 5610 | 2025-05-30 |
Madhya Pradesh | Indore | Mhow | 7777 | 2025-05-30 |
Madhya Pradesh | Dewas | Dewas | 5000 | 2025-05-30 |
Madhya Pradesh | Dewas | Loharda | 8200 | 2025-05-30 |
Madhya Pradesh | Hoshangabad | Banapura | 5451 | 2025-05-30 |
Madhya Pradesh | Khargone | Karhi | 9000 | 2025-05-30 |
Gujarat | Amreli | Rajula | 4950 | 2025-05-30 |
Madhya Pradesh | Khargone | Khargone | 8500 | 2025-05-30 |
Madhya Pradesh | Ujjain | Badnagar | 5350 | 2025-05-30 |
Madhya Pradesh | Ujjain | Tarana | 9111 | 2025-05-30 |
Showing 1 to 15 of 30 entries