Maize Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Maharashtra | Mumbai | Mumbai | 3200 | 2025-06-12 |
Madhya Pradesh | Badwani | Anjad | 2000 | 2025-06-12 |
Madhya Pradesh | Badwani | Sendhwa | 2185 | 2025-06-12 |
Madhya Pradesh | Chhindwara | Chaurai | 2080 | 2025-06-12 |
Madhya Pradesh | Dhar | Manawar | 2050 | 2025-06-12 |
Madhya Pradesh | Harda | Khirakiya | 2050 | 2025-06-12 |
Madhya Pradesh | Khargone | Badwaha | 2245 | 2025-06-12 |
Gujarat | Bharuch | Jambusar(Kaavi) | 2000 | 2025-06-12 |
Gujarat | Dahod | Dahod | 2250 | 2025-06-12 |
Gujarat | Dahod | Zalod(Sanjeli) | 2300 | 2025-06-12 |
Gujarat | Sabarkantha | Modasa(Tintoi) | 2140 | 2025-06-12 |
Gujarat | Sabarkantha | Himatnagar | 2400 | 2025-06-11 |
Gujarat | Sabarkantha | Vadali | 2185 | 2025-06-11 |
Gujarat | Surat | Nizar(Kukarmuda) | 2045 | 2025-06-11 |
Haryana | Ambala | Mullana(saha) | 2100 | 2025-06-11 |
Andhra Pradesh | Krishna | Tiruvuru | 2300 | 2025-06-11 |
Gujarat | Amreli | Rajula | 2655 | 2025-06-11 |
Madhya Pradesh | Alirajpur | Jobat | 2200 | 2025-06-11 |
Madhya Pradesh | Chhindwara | Chhindwara | 2125 | 2025-06-11 |
Madhya Pradesh | Dhar | Kukshi | 2000 | 2025-06-11 |
Showing 1 to 20 of 30 entries