Mandsaur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Mandsaur | Piplya | 4276 | 2025-06-12 |
Wheat | Mandsaur | Daloda | 2515 | 2025-06-12 |
Soyabean | Mandsaur | Daloda | 4261 | 2025-06-12 |
Groundnut | Mandsaur | Mandsaur | 4900 | 2025-06-12 |
Soyabean | Mandsaur | Shamgarh | 3800 | 2025-06-12 |
Garlic | Mandsaur | Sitmau | 4000 | 2025-06-12 |
Bengal Gram(Gram)(Whole) | Mandsaur | Mandsaur | 5273 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Mandsaur | Piplya | 5325 | 2025-06-09 |
Onion | Mandsaur | Mandsaur | 826 | 2025-06-09 |
Garlic | Mandsaur | Mandsaur | 6300 | 2025-06-03 |
Wheat | Mandsaur | Mandsaur | 2512 | 2025-06-03 |
Wheat | Mandsaur | Shamgarh | 2001 | 2025-06-03 |
Wheat | Mandsaur | Piplya | 2456 | 2025-06-03 |
Garlic | Mandsaur | Piplya | 3500 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Mandsaur | Piplya | 5300 | 2025-06-03 |
Showing 1 to 15 of 15 entries