Paddy Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
West Bengal | Birbhum | Birbhum | 2310 | 2025-06-01 |
West Bengal | Purba Bardhaman | Katwa | 2300 | 2025-06-01 |
West Bengal | Purba Bardhaman | Katwa | 2320 | 2025-06-01 |
Madhya Pradesh | Balaghat | Balaghat | 1600 | 2025-06-01 |
Uttar Pradesh | Hardoi | Sandila | 2300 | 2025-06-01 |
Madhya Pradesh | Satna | Satna | 1400 | 2025-06-01 |
Uttrakhand | UdhamSinghNagar | Gadarpur | 2680 | 2025-06-01 |
Telangana | Karimnagar | Choppadandi | 2320 | 2025-06-01 |
Telangana | Mahbubnagar | Mahbubnagar(Nawabpet) | 1963 | 2025-06-01 |
Madhya Pradesh | Gwalior | Bhitarwar | 2460 | 2025-06-01 |
Uttar Pradesh | Raebarelli | Raibareilly | 2320 | 2025-06-01 |
Madhya Pradesh | Mandla | Mandla | 2030 | 2025-06-01 |
Madhya Pradesh | Mandla | Nainpur | 1750 | 2025-06-01 |
Uttar Pradesh | Bareilly | Bahedi | 2320 | 2025-06-01 |
Uttar Pradesh | Bareilly | Richha | 2325 | 2025-06-01 |
Showing 1 to 15 of 30 entries