Paddy Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Surat | Mandvi | 1500 | 2025-06-16 |
Chattisgarh | Balodabazar | Bhatgaon | 1600 | 2025-06-16 |
Chattisgarh | Dhamtari | Boraee | 1940 | 2025-06-16 |
Chattisgarh | Kanker | Lakhanpuri | 1800 | 2025-06-16 |
Chattisgarh | Kanker | Narharpur | 1800 | 2025-06-16 |
Chattisgarh | Korba | Katghora | 1900 | 2025-06-16 |
Chattisgarh | Raigarh | Baramkela | 1700 | 2025-06-16 |
Chattisgarh | Raigarh | Kedar | 1600 | 2025-06-16 |
Chattisgarh | Raigarh | Raigarh | 1700 | 2025-06-16 |
Chattisgarh | Raigarh | Sariya | 1700 | 2025-06-16 |
Gujarat | Ahmedabad | Sanad | 2302 | 2025-06-16 |
Gujarat | Dang | Vaghai | 1950 | 2025-06-16 |
Telangana | Nalgonda | Devarakonda | 2300 | 2025-06-15 |
West Bengal | Birbhum | Bolpur | 2310 | 2025-06-15 |
Telangana | Karimnagar | Husnabad | 2300 | 2025-06-15 |
Showing 1 to 15 of 30 entries