Peas Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Pratapgarh | Pratapgarh | 4200 | 2025-05-30 |
West Bengal | Paschim Bardhaman | Asansol | 5600 | 2025-05-30 |
Uttar Pradesh | Basti | Basti | 4350 | 2025-05-30 |
Uttar Pradesh | Hamirpur | Raath | 3700 | 2025-05-30 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 3750 | 2025-05-30 |
West Bengal | Paschim Bardhaman | Asansol | 5200 | 2025-05-30 |
Uttar Pradesh | Lalitpur | Lalitpur | 3380 | 2025-05-30 |
Uttar Pradesh | Lalitpur | Mehrauni | 3500 | 2025-05-30 |
Uttar Pradesh | Mirzapur | Mirzapur | 4300 | 2025-05-30 |
Uttar Pradesh | Prayagraj | Allahabad | 4220 | 2025-05-30 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 3750 | 2025-05-28 |
Uttar Pradesh | Meerut | Meerut | 4460 | 2025-05-28 |
Uttar Pradesh | Basti | Basti | 4250 | 2025-05-28 |
West Bengal | Paschim Bardhaman | Asansol | 5100 | 2025-05-28 |
West Bengal | Paschim Bardhaman | Asansol | 5700 | 2025-05-28 |
Showing 1 to 15 of 30 entries