Rajgarh Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Lentil (Masur)(Whole) | Rajgarh | Biaora | 6250 | 2025-05-30 |
Soyabean | Rajgarh | Kurawar | 4200 | 2025-05-30 |
Mustard | Rajgarh | Kurawar | 5850 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Rajgarh | Sarangpur | 5482 | 2025-05-30 |
Soyabean | Rajgarh | Sarangpur | 4070 | 2025-05-30 |
Wheat | Rajgarh | Biaora | 2415 | 2025-05-30 |
Coriander(Leaves) | Rajgarh | Biaora | 7140 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Rajgarh | Pachaur | 5600 | 2025-05-30 |
Mustard | Rajgarh | Khujner | 6100 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Rajgarh | Biaora | 5350 | 2025-05-30 |
Wheat | Rajgarh | Biaora | 2415 | 2025-05-30 |
Coriander(Leaves) | Rajgarh | Jeerapur | 7525 | 2025-05-30 |
Coriander(Leaves) | Rajgarh | Kurawar | 6550 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Rajgarh | Kurawar | 5615 | 2025-05-30 |
Lentil (Masur)(Whole) | Rajgarh | Kurawar | 5505 | 2025-05-30 |
Showing 1 to 15 of 15 entries