Rajgarh Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Rajgarh | Sarangpur | 2561 | 2025-06-12 |
Wheat | Rajgarh | Narsinghgarh | 2408 | 2025-06-12 |
Bengal Gram(Gram)(Whole) | Rajgarh | Jeerapur | 5175 | 2025-06-12 |
Soyabean | Rajgarh | Biaora | 4225 | 2025-06-12 |
Mustard | Rajgarh | Biaora | 6085 | 2025-06-12 |
Onion | Rajgarh | Sarangpur | 510 | 2025-06-12 |
Bengal Gram(Gram)(Whole) | Rajgarh | Kurawar | 5345 | 2025-06-09 |
Onion | Rajgarh | Narsinghgarh | 800 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Rajgarh | Khujner | 5240 | 2025-06-03 |
Wheat | Rajgarh | Khujner | 2459 | 2025-06-03 |
Coriander(Leaves) | Rajgarh | Kurawar | 6500 | 2025-06-03 |
Soyabean | Rajgarh | Kurawar | 4145 | 2025-06-03 |
Bhindi(Ladies Finger) | Rajgarh | Sarangpur(F&V) | 600 | 2025-06-03 |
Wheat | Rajgarh | Kurawar | 2450 | 2025-06-03 |
Soyabean | Rajgarh | Pachaur | 4190 | 2025-06-03 |
Showing 1 to 15 of 15 entries