Rice Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
West Bengal | Jhargram | Jhargram | 3800 | 2025-05-30 |
West Bengal | Jhargram | Jhargram | 4400 | 2025-05-30 |
Uttar Pradesh | Fatehpur | Khaga | 3080 | 2025-05-30 |
Uttar Pradesh | Sitapur | Viswan | 3150 | 2025-05-30 |
Uttar Pradesh | Hardoi | Sandila | 3170 | 2025-05-30 |
Uttar Pradesh | Sonbhadra | Robertsganj | 3350 | 2025-05-30 |
Uttar Pradesh | Shahjahanpur | Puwaha | 3350 | 2025-05-30 |
Uttar Pradesh | Azamgarh | Azamgarh | 3280 | 2025-05-30 |
Uttar Pradesh | Kushinagar | Tamkuhi road | 2975 | 2025-05-30 |
Uttar Pradesh | Gorakhpur | Chorichora | 2550 | 2025-05-30 |
West Bengal | Murshidabad | Kasimbazar | 3700 | 2025-05-30 |
Uttar Pradesh | Shahjahanpur | Shahjahanpur | 3235 | 2025-05-30 |
Uttar Pradesh | Badaun | Badayoun | 3355 | 2025-05-30 |
West Bengal | Nadia | Kalyani | 3350 | 2025-05-30 |
Uttar Pradesh | Lakhimpur | Golagokarnath | 3165 | 2025-05-30 |
Showing 1 to 15 of 30 entries