Shajapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Garlic | Shajapur | Agar | 2100 | 2025-07-18 |
Onion | Shajapur | Soyatkalan | 460 | 2025-07-18 |
Kabuli Chana(Chickpeas-White) | Shajapur | Agar | 9400 | 2025-07-18 |
Wheat | Shajapur | Susner | 2500 | 2025-07-18 |
Garlic | Shajapur | Kalapipal(F&V) | 5100 | 2025-07-18 |
Garlic | Shajapur | Shujalpur | 1700 | 2025-07-18 |
Soyabean | Shajapur | Kalapipal | 4350 | 2025-07-18 |
Asalia | Shajapur | Agar | 6371 | 2025-07-09 |
Soyabean | Shajapur | Susner | 4199 | 2025-07-09 |
Mustard | Shajapur | Shujalpur | 5500 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Shajapur | Nalkehda | 5450 | 2025-07-09 |
Mustard | Shajapur | Kalapipal | 6398 | 2025-07-09 |
Onion | Shajapur | Soyatkalan | 850 | 2025-07-09 |
Soyabean | Shajapur | Shajapur | 4150 | 2025-07-09 |
Kabuli Chana(Chickpeas-White) | Shajapur | Agar | 8000 | 2025-07-09 |
Showing 1 to 15 of 15 entries