Shajapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bengal Gram(Gram)(Whole) | Shajapur | Shujalpur | 5251 | 2025-03-12 |
Onion | Shajapur | Kalapipal | 1185 | 2025-03-12 |
Bengal Gram(Gram)(Whole) | Shajapur | Agar | 5170 | 2025-03-12 |
Garlic | Shajapur | Agar | 5400 | 2025-03-12 |
Wheat | Shajapur | Shajapur | 2462 | 2025-03-12 |
Bengal Gram(Gram)(Whole) | Shajapur | Shujalpur | 5750 | 2025-03-12 |
Mustard | Shajapur | Shajapur | 5260 | 2025-03-12 |
Coriander(Leaves) | Shajapur | Agar | 6500 | 2025-03-12 |
Lentil (Masur)(Whole) | Shajapur | Shajapur | 5870 | 2025-03-12 |
Potato | Shajapur | Shajapur | 995 | 2025-03-12 |
Garlic | Shajapur | Agar | 2600 | 2025-03-12 |
Wheat | Shajapur | Badod | 2671 | 2025-03-12 |
Bengal Gram(Gram)(Whole) | Shajapur | Shujalpur | 5480 | 2025-03-12 |
Asalia | Shajapur | Agar | 6350 | 2025-03-12 |
Garlic | Shajapur | Kalapipal(F&V) | 3605 | 2025-03-12 |
Showing 1 to 15 of 15 entries