Shajapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Shajapur | Nalkehda | 4020 | 2025-06-01 |
Bengal Gram(Gram)(Whole) | Shajapur | Nalkehda | 5085 | 2025-06-01 |
Wheat | Shajapur | Nalkehda | 2459 | 2025-06-01 |
Wheat | Shajapur | Agar | 1930 | 2025-06-01 |
Coriander(Leaves) | Shajapur | Nalkehda | 5980 | 2025-06-01 |
Wheat | Shajapur | Susner | 2440 | 2025-06-01 |
Lentil (Masur)(Whole) | Shajapur | Nalkehda | 6340 | 2025-06-01 |
Soyabean | Shajapur | Nalkehda | 4201 | 2025-06-01 |
Garlic | Shajapur | Shajapur | 7602 | 2025-05-30 |
Coriander(Leaves) | Shajapur | Soyatkalan | 4980 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Shajapur | Shajapur | 5455 | 2025-05-30 |
Kabuli Chana(Chickpeas-White) | Shajapur | Shujalpur | 6080 | 2025-05-30 |
Wheat | Shajapur | Momanbadodiya | 2536 | 2025-05-30 |
Kabuli Chana(Chickpeas-White) | Shajapur | Shajapur | 8260 | 2025-05-30 |
Mustard | Shajapur | Nalkehda | 5990 | 2025-05-30 |
Showing 1 to 15 of 15 entries