Soyabean Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Harda | Khirakiya | 4190 | 2025-07-10 |
Madhya Pradesh | Ratlam | Taal | 4075 | 2025-07-10 |
Madhya Pradesh | Sagar | Garhakota | 4150 | 2025-07-10 |
Madhya Pradesh | Sagar | Rahatgarh | 4270 | 2025-07-10 |
Madhya Pradesh | Sagar | Sagar | 4150 | 2025-07-10 |
Madhya Pradesh | Sehore | Ichhawar | 4210 | 2025-07-10 |
Gujarat | Amreli | Amreli | 3990 | 2025-07-10 |
Gujarat | Amreli | Rajula | 3945 | 2025-07-10 |
Madhya Pradesh | Alirajpur | Jobat | 3625 | 2025-07-10 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 4050 | 2025-07-10 |
Madhya Pradesh | Dewas | Khategaon | 4372 | 2025-07-10 |
Madhya Pradesh | Dhar | Dhamnod | 3500 | 2025-07-10 |
Madhya Pradesh | Dindori | Gorakhpur | 4000 | 2025-07-10 |
Madhya Pradesh | Shajapur | Shajapur | 4150 | 2025-07-09 |
Madhya Pradesh | Shajapur | Susner | 4199 | 2025-07-09 |
Showing 1 to 15 of 30 entries