Soyabean Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Khandwa | Pandhana | 4182 | 2025-05-10 |
Madhya Pradesh | Jhabua | Thandla | 4200 | 2025-05-10 |
Maharashtra | Jalana | Bhokardan | 4250 | 2025-05-10 |
Gujarat | Sabarkantha | Khedbrahma | 4075 | 2025-05-10 |
Madhya Pradesh | Khargone | Bhikangaon | 4090 | 2025-05-10 |
Madhya Pradesh | Khargone | Khargone | 4125 | 2025-05-10 |
Madhya Pradesh | Morena | Kailaras | 3950 | 2025-05-10 |
Rajasthan | Bundi | Dei | 4100 | 2025-05-10 |
Maharashtra | Latur | Aurad Shahajani | 4245 | 2025-05-10 |
Maharashtra | Latur | Latur | 4330 | 2025-05-10 |
Maharashtra | Latur | Latur(Murud) | 4100 | 2025-05-10 |
Madhya Pradesh | Rajgarh | Kurawar | 4345 | 2025-05-10 |
Maharashtra | Beed | Beed | 4153 | 2025-05-10 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 3750 | 2025-05-10 |
Maharashtra | Beed | Majalgaon | 4350 | 2025-05-10 |
Showing 1 to 15 of 30 entries