Sugar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Ghaziabad | Ghaziabad | 4230 | 2025-06-01 |
Rajasthan | Jaipur | Jaipur (Grain) | 4350 | 2025-05-30 |
Uttar Pradesh | Ayodhya | Faizabad | 4100 | 2025-05-30 |
Uttar Pradesh | Sitapur | Viswan | 4230 | 2025-05-30 |
Uttar Pradesh | Lakhimpur | Lakhimpur | 4200 | 2025-05-30 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 4230 | 2025-05-30 |
Maharashtra | Mumbai | Mumbai | 4300 | 2025-05-30 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 4230 | 2025-05-28 |
Uttar Pradesh | Shamli | Shamli | 4280 | 2025-05-28 |
Uttar Pradesh | Ayodhya | Faizabad | 4120 | 2025-05-28 |
Rajasthan | Jaipur | Jaipur (Grain) | 4350 | 2025-05-28 |
Uttar Pradesh | Sitapur | Viswan | 4230 | 2025-05-28 |
Uttar Pradesh | Baghpat | Baraut | 4210 | 2025-05-28 |
Uttar Pradesh | Lakhimpur | Lakhimpur | 4210 | 2025-05-28 |
Uttar Pradesh | Shamli | Shamli | 4280 | 2025-05-27 |
Showing 1 to 15 of 30 entries