Turmeric Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Surat | Surat | 12000 | 2025-07-17 |
Gujarat | Surat | Surat | 10500 | 2025-07-15 |
Gujarat | Surat | Surat | 11000 | 2025-07-14 |
Gujarat | Surat | Surat | 10500 | 2025-07-09 |
Gujarat | Surat | Surat | 10000 | 2025-07-01 |
Gujarat | Surat | Surat | 9250 | 2025-06-20 |
Gujarat | Surat | Surat | 9500 | 2025-06-11 |
Gujarat | Surat | Surat | 9500 | 2025-06-09 |
Showing 1 to 8 of 8 entries