Udaipur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Karbuja(Musk Melon) | Udaipur | Udaipur (F&V) | 800 | 2025-06-11 |
Green Chilli | Udaipur | Udaipur (F&V) | 2250 | 2025-06-11 |
Onion | Udaipur | Udaipur (F&V) | 1000 | 2025-06-07 |
Mint(Pudina) | Udaipur | Udaipur (F&V) | 1000 | 2025-06-07 |
Mousambi(Sweet Lime) | Udaipur | Udaipur (F&V) | 2500 | 2025-06-07 |
Tender Coconut | Udaipur | Udaipur (F&V) | 2250 | 2025-06-07 |
Tomato | Udaipur | Udaipur (F&V) | 1600 | 2025-06-07 |
Bhindi(Ladies Finger) | Udaipur | Udaipur (F&V) | 3000 | 2025-06-07 |
Bitter gourd | Udaipur | Udaipur (F&V) | 2250 | 2025-06-07 |
Bottle gourd | Udaipur | Udaipur (F&V) | 1600 | 2025-06-07 |
Showing 1 to 10 of 30 entries