Una Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pumpkin | Una | Una | 800 | 2025-06-13 |
Brinjal | Una | Una | 1700 | 2025-06-13 |
Water Melon | Una | Una | 1250 | 2025-06-13 |
French Beans (Frasbean) | Una | Una | 6800 | 2025-06-13 |
Ginger(Green) | Una | Una | 7500 | 2025-06-13 |
Onion | Una | Una | 1800 | 2025-06-13 |
Garlic | Una | Una | 13000 | 2025-06-13 |
Green Chilli | Una | Una | 3000 | 2025-06-13 |
Guava | Una | Una | 8000 | 2025-06-13 |
Mango | Una | Una | 6500 | 2025-06-13 |
Bitter gourd | Una | Una | 1850 | 2025-06-10 |
Peas Wet | Una | Santoshgarh | 8400 | 2025-06-10 |
Grapes | Una | Una | 5750 | 2025-06-10 |
Peas Wet | Una | Una | 10000 | 2025-06-10 |
Potato | Una | Una | 1200 | 2025-06-10 |
Showing 1 to 15 of 15 entries