State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Shivpuri | Kolaras | 6200 | 2025-03-11 |
Gujarat | Surat | Mandvi | 5000 | 2025-03-11 |
Madhya Pradesh | Satna | Satna | 5800 | 2025-03-11 |
Uttar Pradesh | Hathras | Haathras | 8780 | 2025-03-11 |
Uttar Pradesh | Azamgarh | Azamgarh | 8900 | 2025-03-11 |
Madhya Pradesh | Sagar | Sagar | 5275 | 2025-03-11 |
Maharashtra | Thane | Kalyan | 8250 | 2025-03-11 |
Telangana | Mahbubnagar | Badepalli | 7117 | 2025-03-11 |
Uttar Pradesh | Raebarelli | Raibareilly | 8975 | 2025-03-11 |
Rajasthan | Bundi | Bundi | 5951 | 2025-03-11 |
Kerala | Kottayam | Kottayam | 10400 | 2025-03-11 |
Maharashtra | Mumbai | Mumbai | 10200 | 2025-03-11 |
Maharashtra | Pune | Pune | 9300 | 2025-03-11 |
Gujarat | Bhavnagar | Taleja | 5750 | 2025-03-11 |
Kerala | Palakad | Palakkad | 12600 | 2025-03-11 |
Manipur | Kakching | Kakching Market | 12750 | 2025-03-11 |
Madhya Pradesh | Jabalpur | Jabalpur | 7275 | 2025-03-11 |
Uttar Pradesh | Varanasi | Varanasi | 8900 | 2025-03-11 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 7325 | 2025-03-11 |
Rajasthan | Kota | Kota | 6800 | 2025-03-11 |
Gujarat | Rajkot | Jasdan | 4500 | 2025-03-11 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 6466 | 2025-03-11 |
Maharashtra | Latur | Latur | 6600 | 2025-03-11 |
Chattisgarh | Jashpur | Jaspur | 5500 | 2025-03-11 |
Uttar Pradesh | Bahraich | Bahraich | 8900 | 2025-03-11 |
Gujarat | Rajkot | Rajkot | 7275 | 2025-03-11 |
Rajasthan | Tonk | Uniyara | 6260 | 2025-03-11 |
Rajasthan | Baran | Baran | 5250 | 2025-03-11 |
Uttar Pradesh | Barabanki | Safdarganj | 8950 | 2025-03-11 |
Madhya Pradesh | Sagar | Shahagarh | 4429 | 2025-03-11 |
- Advertisement -