Uttar Pradesh Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Rice | Jahanabad | 2510 | 2025-07-06 | Uttar Pradesh |
Lemon | Gonda | 4650 | 2025-07-06 | Uttar Pradesh |
Apple | Firozabad | 14260 | 2025-07-06 | Uttar Pradesh |
Onion | Hardoi | 1240 | 2025-07-06 | Uttar Pradesh |
Brinjal | Baraut | 1600 | 2025-07-06 | Uttar Pradesh |
Pumpkin | Baraut | 1100 | 2025-07-06 | Uttar Pradesh |
Ginger(Green) | Gonda | 3900 | 2025-07-06 | Uttar Pradesh |
Green Chilli | Gonda | 3100 | 2025-07-06 | Uttar Pradesh |
Green Gram Dal (Moong Dal) | Gonda | 10300 | 2025-07-06 | Uttar Pradesh |
Cucumbar(Kheera) | Gulavati | 1300 | 2025-07-06 | Uttar Pradesh |
Tomato | Sitapur | 2585 | 2025-07-06 | Uttar Pradesh |
Apple | Gonda | 14300 | 2025-07-06 | Uttar Pradesh |
Cowpea(Veg) | Gonda | 2450 | 2025-07-06 | Uttar Pradesh |
Colacasia | Gonda | 2650 | 2025-07-06 | Uttar Pradesh |
Potato | Gulavati | 900 | 2025-07-06 | Uttar Pradesh |
Lemon | Gulavati | 8100 | 2025-07-06 | Uttar Pradesh |
Lentil (Masur)(Whole) | Firozabad | 6880 | 2025-07-06 | Uttar Pradesh |
Bitter gourd | Gulavati | 1500 | 2025-07-06 | Uttar Pradesh |
Gur(Jaggery) | Firozabad | 4340 | 2025-07-06 | Uttar Pradesh |
Wheat | Firozabad | 2490 | 2025-07-06 | Uttar Pradesh |
Tomato | Tulsipur | 2120 | 2025-07-06 | Uttar Pradesh |
Potato | Akbarpur | 1250 | 2025-07-06 | Uttar Pradesh |
Bengal Gram Dal (Chana Dal) | Firozabad | 7030 | 2025-07-06 | Uttar Pradesh |
Bengal Gram(Gram)(Whole) | Gonda | 6600 | 2025-07-06 | Uttar Pradesh |
Banana | Firozabad | 2500 | 2025-07-06 | Uttar Pradesh |
Green Chilli | Baraut | 2270 | 2025-07-06 | Uttar Pradesh |
Pumpkin | Tulsipur | 1140 | 2025-07-06 | Uttar Pradesh |
Raddish | Baraut | 1910 | 2025-07-06 | Uttar Pradesh |
Tomato | Gonda | 3200 | 2025-07-06 | Uttar Pradesh |
Potato | Jahanabad | 1010 | 2025-07-06 | Uttar Pradesh |
Showing 1 to 30 of 30 entries