Uttar Pradesh Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Potato | Khair | 850 | 2025-08-14 | Uttar Pradesh |
Tomato | Azamgarh | 3950 | 2025-08-14 | Uttar Pradesh |
Wheat | Khair | 2540 | 2025-08-14 | Uttar Pradesh |
Apple | Shahaswan | 8200 | 2025-08-14 | Uttar Pradesh |
Tomato | Sultanpur | 3880 | 2025-08-14 | Uttar Pradesh |
Lemon | Bahraich | 4100 | 2025-08-14 | Uttar Pradesh |
Black Gram (Urd Beans)(Whole) | Azamgarh | 8810 | 2025-08-14 | Uttar Pradesh |
Green Gram (Moong)(Whole) | Azamgarh | 8775 | 2025-08-14 | Uttar Pradesh |
Bengal Gram(Gram)(Whole) | Faizabad | 6370 | 2025-08-14 | Uttar Pradesh |
Potato | Charra | 1100 | 2025-08-14 | Uttar Pradesh |
Jack Fruit | Sultanpur | 1615 | 2025-08-14 | Uttar Pradesh |
Ginger(Green) | Chutmalpur | 4200 | 2025-08-14 | Uttar Pradesh |
Apple | Azamgarh | 9250 | 2025-08-14 | Uttar Pradesh |
Apple | Faizabad | 8200 | 2025-08-14 | Uttar Pradesh |
Ginger(Green) | Bahraich | 3900 | 2025-08-14 | Uttar Pradesh |
Bhindi(Ladies Finger) | Khair | 1200 | 2025-08-14 | Uttar Pradesh |
Banana - Green | Sultanpur | 1800 | 2025-08-14 | Uttar Pradesh |
Lentil (Masur)(Whole) | Bahraich | 7200 | 2025-08-14 | Uttar Pradesh |
Ginger(Green) | Khair | 4000 | 2025-08-14 | Uttar Pradesh |
Paddy(Dhan)(Common) | Bahraich | 2150 | 2025-08-14 | Uttar Pradesh |
Pointed gourd (Parval) | Azamgarh | 3125 | 2025-08-14 | Uttar Pradesh |
Potato | Sultanpur | 915 | 2025-08-14 | Uttar Pradesh |
Green Gram Dal (Moong Dal) | Bahraich | 9700 | 2025-08-14 | Uttar Pradesh |
Cauliflower | Fatehabad | 3200 | 2025-08-14 | Uttar Pradesh |
Green Chilli | Bahraich | 4950 | 2025-08-14 | Uttar Pradesh |
Bottle gourd | Bahraich | 1800 | 2025-08-14 | Uttar Pradesh |
Gur(Jaggery) | Faizabad | 4460 | 2025-08-14 | Uttar Pradesh |
Garlic | Faizabad | 6300 | 2025-08-14 | Uttar Pradesh |
Wood | Babrala | 590 | 2025-08-14 | Uttar Pradesh |
Green Chilli | Khair | 3800 | 2025-08-14 | Uttar Pradesh |
Showing 1 to 30 of 30 entries