Ahmedabad Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Sesamum(Sesame,Gingelly,Til) | Ahmedabad | Viramgam | 8160 | 2025-08-11 |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 4000 | 2025-08-11 |
Banana - Green | Ahmedabad | Ahmedabad | 850 | 2025-08-11 |
Cabbage | Ahmedabad | Ahmedabad | 1100 | 2025-08-11 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1550 | 2025-08-11 |
Brinjal | Ahmedabad | Ahmedabad | 2000 | 2025-08-11 |
Papaya (Raw) | Ahmedabad | Ahmedabad | 1100 | 2025-08-11 |
Elephant Yam (Suran) | Ahmedabad | Ahmedabad | 4350 | 2025-08-11 |
Mustard | Ahmedabad | Viramgam | 6105 | 2025-08-11 |
Yam (Ratalu) | Ahmedabad | Ahmedabad | 6000 | 2025-08-11 |
Cummin Seed(Jeera) | Ahmedabad | Mandal | 17400 | 2025-08-10 |
Ajwan | Ahmedabad | Mandal | 9000 | 2025-08-10 |
Cabbage | Ahmedabad | Ahmedabad | 1350 | 2025-08-08 |
Cucumbar(Kheera) | Ahmedabad | Ahmedabad | 2250 | 2025-08-08 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2303 | 2025-08-08 |
Beetroot | Ahmedabad | Ahmedabad | 1700 | 2025-08-08 |
Capsicum | Ahmedabad | Ahmedabad | 3850 | 2025-08-08 |
Drumstick | Ahmedabad | Ahmedabad | 2500 | 2025-08-08 |
Elephant Yam (Suran) | Ahmedabad | Ahmedabad | 3800 | 2025-08-08 |
Ginger(Green) | Ahmedabad | Ahmedabad | 4400 | 2025-08-08 |
Drumstick | Ahmedabad | Ahmedabad | 2450 | 2025-08-07 |
Sesamum(Sesame,Gingelly,Til) | Ahmedabad | Viramgam | 8400 | 2025-08-07 |
Bottle gourd | Ahmedabad | Ahmedabad | 2500 | 2025-08-07 |
Cummin Seed(Jeera) | Ahmedabad | Viramgam | 17290 | 2025-08-07 |
Paddy(Dhan)(Common) | Ahmedabad | Sanad | 2305 | 2025-08-07 |
Capsicum | Ahmedabad | Ahmedabad | 4000 | 2025-08-07 |
Castor Seed | Ahmedabad | Viramgam | 6445 | 2025-08-06 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 1050 | 2025-08-06 |
Paddy(Dhan)(Common) | Ahmedabad | Viramgam | 1420 | 2025-08-06 |
Green Chilli | Ahmedabad | Ahmedabad | 3650 | 2025-08-06 |
Showing 1 to 30 of 30 entries