Surat Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bhindi(Ladies Finger) | Surat | Bardoli(Katod) | 2100 | 2025-08-11 |
Onion | Surat | Surat | 1200 | 2025-08-11 |
Pointed gourd (Parval) | Surat | Mahuva(Anaval) | 3500 | 2025-08-11 |
Mango (Raw-Ripe) | Surat | Surat | 8500 | 2025-08-11 |
Sesamum(Sesame,Gingelly,Til) | Surat | Mandvi | 7250 | 2025-08-11 |
Cluster beans | Surat | Surat | 4000 | 2025-08-11 |
Cowpea(Veg) | Surat | Surat | 7250 | 2025-08-11 |
Sweet Potato | Surat | Surat | 2500 | 2025-08-11 |
Turmeric (raw) | Surat | Surat | 10750 | 2025-08-11 |
Paddy(Dhan)(Common) | Surat | Vyra | 1950 | 2025-08-11 |
Cucumbar(Kheera) | Surat | Surat | 4000 | 2025-08-11 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 3000 | 2025-08-11 |
Bhindi(Ladies Finger) | Surat | Songadh(Umrada) | 3000 | 2025-08-11 |
Sponge gourd | Surat | Surat | 3000 | 2025-08-11 |
Kartali (Kantola) | Surat | Surat | 10500 | 2025-08-11 |
Brinjal | Surat | Surat | 2000 | 2025-08-11 |
Cotton | Surat | Nizar(Kukarmuda) | 7095 | 2025-08-08 |
Ridgeguard(Tori) | Surat | Surat | 3900 | 2025-08-08 |
Bhindi(Ladies Finger) | Surat | Songadh(Umrada) | 3780 | 2025-08-08 |
Cabbage | Surat | Surat | 1050 | 2025-08-08 |
Ginger(Green) | Surat | Surat | 2900 | 2025-08-08 |
Pointed gourd (Parval) | Surat | Mahuva(Anaval) | 3900 | 2025-08-08 |
Cluster beans | Surat | Surat | 5000 | 2025-08-08 |
Bitter gourd | Surat | Surat | 3000 | 2025-08-08 |
Kartali (Kantola) | Surat | Surat | 10250 | 2025-08-08 |
Potato | Surat | Surat | 1200 | 2025-08-08 |
Green Chilli | Surat | Surat | 3500 | 2025-08-08 |
Surat Beans (Papadi) | Surat | Surat | 7500 | 2025-08-08 |
Kartali (Kantola) | Surat | Surat | 9000 | 2025-08-07 |
Bhindi(Ladies Finger) | Surat | Bardoli(Katod) | 2500 | 2025-08-07 |
Showing 1 to 30 of 30 entries