Ahmednagar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cabbage | Ahmednagar | Shrirampur | 900 | 2025-06-11 |
Potato | Ahmednagar | Rahuri | 1200 | 2025-06-11 |
Bottle gourd | Ahmednagar | Shrirampur | 900 | 2025-06-11 |
Ginger(Green) | Ahmednagar | Shrirampur | 2000 | 2025-06-11 |
Coriander(Leaves) | Ahmednagar | Shrirampur | 12 | 2025-06-11 |
Garlic | Ahmednagar | Shrirampur | 6000 | 2025-06-11 |
Maize | Ahmednagar | Jamkhed | 2100 | 2025-06-03 |
Jowar(Sorghum) | Ahmednagar | Shevgaon(Bodhegaon) | 2000 | 2025-06-03 |
Tomato | Ahmednagar | Sangamner | 1000 | 2025-06-03 |
Groundnut | Ahmednagar | Sangamner | 3900 | 2025-06-03 |
Drumstick | Ahmednagar | Rahata | 4500 | 2025-06-03 |
Cucumbar(Kheera) | Ahmednagar | Rahata | 1500 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Ahmednagar | Jamkhed | 5350 | 2025-06-03 |
Bottle gourd | Ahmednagar | Rahata | 1150 | 2025-06-03 |
Bitter gourd | Ahmednagar | Rahata | 3500 | 2025-06-03 |
Showing 1 to 15 of 15 entries