Sholapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Sholapur | Solapur | 1000 | 2025-08-05 |
Green Chilli | Sholapur | Akluj | 6500 | 2025-07-23 |
Chikoos(Sapota) | Sholapur | Akluj | 2500 | 2025-07-23 |
Cauliflower | Sholapur | Akluj | 2000 | 2025-07-23 |
Green Chilli | Sholapur | Mangal Wedha | 6000 | 2025-07-23 |
Bhindi(Ladies Finger) | Sholapur | Mangal Wedha | 2500 | 2025-07-23 |
Beans | Sholapur | Akluj | 4500 | 2025-07-23 |
Carrot | Sholapur | Akluj | 4800 | 2025-07-23 |
Tomato | Sholapur | Mangal Wedha | 2100 | 2025-07-23 |
Tomato | Sholapur | Mangal Wedha | 1100 | 2025-07-18 |
Potato | Sholapur | Akluj | 1800 | 2025-07-18 |
Pomegranate | Sholapur | Akluj | 14100 | 2025-07-18 |
Green Chilli | Sholapur | Akluj | 5000 | 2025-07-18 |
Cucumbar(Kheera) | Sholapur | Akluj | 2000 | 2025-07-18 |
Beans | Sholapur | Akluj | 5500 | 2025-07-18 |
Showing 1 to 15 of 15 entries