Akola Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Akola | Akola | 3350 | 2025-05-30 |
Green Gram (Moong)(Whole) | Akola | Murtizapur | 7020 | 2025-05-30 |
Wheat | Akola | Akola | 2660 | 2025-05-30 |
Jowar(Sorghum) | Akola | Murtizapur | 2190 | 2025-05-30 |
Soyabean | Akola | Murtizapur | 4015 | 2025-05-30 |
Wheat | Akola | Murtizapur | 2610 | 2025-05-30 |
Jowar(Sorghum) | Akola | Akola | 2250 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Akola | Akola | 5300 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Akola | Murtizapur | 5455 | 2025-05-30 |
Soyabean | Akola | Akola | 4200 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Akola | Akola | 6800 | 2025-05-30 |
Mustard | Akola | Akola | 4600 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Akola | Murtizapur | 6575 | 2025-05-30 |
Green Gram (Moong)(Whole) | Akola | Akola | 7100 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Akola | Murtizapur | 6575 | 2025-05-28 |
Showing 1 to 15 of 15 entries