Amarawati Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Maize | Amarawati | Amarawati | 2150 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Amarawati | Varud(Rajura Bazar) | 6537 | 2025-05-30 |
Bajra(Pearl Millet/Cumbu) | Amarawati | Amarawati | 2100 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Amarawati | Varud(Rajura Bazar) | 10078 | 2025-05-30 |
Brinjal | Amarawati | Amrawati(Frui & Veg. Market) | 900 | 2025-05-30 |
Groundnut | Amarawati | Amarawati | 4750 | 2025-05-30 |
Soyabean | Amarawati | Dhamngaon-Railway | 4200 | 2025-05-30 |
Bitter gourd | Amarawati | Amrawati(Frui & Veg. Market) | 2400 | 2025-05-30 |
Black Gram (Urd Beans)(Whole) | Amarawati | Amarawati | 6125 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Amarawati | Amarawati | 6617 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Amarawati | Chandur Bazar | 6200 | 2025-05-30 |
Carrot | Amarawati | Amrawati(Frui & Veg. Market) | 2750 | 2025-05-30 |
Spinach | Amarawati | Amrawati(Frui & Veg. Market) | 2250 | 2025-05-30 |
Green Gram (Moong)(Whole) | Amarawati | Amarawati | 6750 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Amarawati | Varud(Rajura Bazar) | 5564 | 2025-05-30 |
Showing 1 to 15 of 15 entries