Buldhana Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Chikali | 5850 | 2025-06-03 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Malkapur | 6560 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Buldhana | Malkapur | 5190 | 2025-06-03 |
Onion | Buldhana | Malkapur | 500 | 2025-06-03 |
Wheat | Buldhana | Mehekar | 2800 | 2025-06-03 |
Showing 1 to 5 of 5 entries