Buldhana Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Buldhana | Mehekar | 2800 | 2025-05-30 |
Jowar(Sorghum) | Buldhana | Deoulgaon Raja | 2200 | 2025-05-30 |
Green Gram (Moong)(Whole) | Buldhana | Mehekar | 6000 | 2025-05-30 |
Soyabean | Buldhana | Mehekar | 4550 | 2025-05-30 |
Bajra(Pearl Millet/Cumbu) | Buldhana | Sindkhed Raja | 2100 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Chikali | 6300 | 2025-05-30 |
Bajra(Pearl Millet/Cumbu) | Buldhana | Deoulgaon Raja | 2200 | 2025-05-30 |
Wheat | Buldhana | Deoulgaon Raja | 2500 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Mehekar | 6550 | 2025-05-30 |
Soyabean | Buldhana | Sindkhed Raja | 4000 | 2025-05-30 |
Maize | Buldhana | Sindkhed Raja | 2000 | 2025-05-30 |
Maize | Buldhana | Deoulgaon Raja | 2000 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Buldhana | Chikali | 5000 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Buldhana | Mehekar | 5350 | 2025-05-30 |
Soyabean | Buldhana | Chikali | 4250 | 2025-05-30 |
Showing 1 to 15 of 15 entries