Jalgaon Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Chilli | Jalgaon | Bhusaval | 3300 | 2025-06-12 |
Maize | Jalgaon | Jalgaon(Masawat) | 1931 | 2025-06-11 |
Soyabean | Jalgaon | Pachora | 4051 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Jalgaon | Jalgaon(Masawat) | 2261 | 2025-06-03 |
Tomato | Jalgaon | Jalgaon | 1600 | 2025-06-03 |
Pomegranate | Jalgaon | Jalgaon | 13000 | 2025-06-03 |
Methi(Leaves) | Jalgaon | Jalgaon | 5000 | 2025-06-03 |
Jowar(Sorghum) | Jalgaon | Jalgaon | 2800 | 2025-06-03 |
Jamun(Narale Hannu) | Jalgaon | Jalgaon | 13500 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Jalgaon | Jalgaon | 2311 | 2025-06-03 |
Sweet Pumpkin | Jalgaon | Bhusaval | 1500 | 2025-06-03 |
Mango | Jalgaon | Bhusaval | 4200 | 2025-06-03 |
Coriander(Leaves) | Jalgaon | Bhusaval | 3000 | 2025-06-03 |
Beetroot | Jalgaon | Bhusaval | 1200 | 2025-06-03 |
Wheat | Jalgaon | Amalner | 2575 | 2025-06-03 |
Showing 1 to 15 of 15 entries