Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Pumpkin | Pune | 1750 | 2025-08-14 | Maharashtra |
Carrot | Khed(Chakan) | 2500 | 2025-08-14 | Maharashtra |
Ginger(Green) | Pune(Moshi) | 3500 | 2025-08-14 | Maharashtra |
Beans | Pune | 3000 | 2025-08-14 | Maharashtra |
Bottle gourd | Pune | 1500 | 2025-08-14 | Maharashtra |
Pointed gourd (Parval) | Pune(Moshi) | 4000 | 2025-08-14 | Maharashtra |
Drumstick | Pune(Moshi) | 3500 | 2025-08-14 | Maharashtra |
Tomato | Pune(Pimpri) | 3500 | 2025-08-14 | Maharashtra |
Methi(Leaves) | Khed(Chakan) | 1000 | 2025-08-14 | Maharashtra |
Onion | Pune(Pimpri) | 1500 | 2025-08-14 | Maharashtra |
Onion | Pune(Moshi) | 1100 | 2025-08-14 | Maharashtra |
Potato | Pune(Moshi) | 1450 | 2025-08-14 | Maharashtra |
Cabbage | Khed(Chakan) | 400 | 2025-08-14 | Maharashtra |
Cucumbar(Kheera) | Pune | 1300 | 2025-08-14 | Maharashtra |
Guar | Pune(Pimpri) | 5000 | 2025-08-14 | Maharashtra |
Coriander(Leaves) | Kolhapur | 2000 | 2025-08-05 | Maharashtra |
Cabbage | Bhusaval | 800 | 2025-08-05 | Maharashtra |
Cabbage | Kolhapur | 700 | 2025-08-05 | Maharashtra |
Cucumbar(Kheera) | Bhusaval | 1200 | 2025-08-05 | Maharashtra |
Sweet Pumpkin | Bhusaval | 1000 | 2025-08-05 | Maharashtra |
Beetroot | Mumbai | 1800 | 2025-08-05 | Maharashtra |
Coriander(Leaves) | Bhusaval | 2000 | 2025-08-05 | Maharashtra |
Cabbage | Mumbai | 1000 | 2025-08-05 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Jalgaon(Masawat) | 2550 | 2025-08-05 | Maharashtra |
Bitter gourd | Bhusaval | 2000 | 2025-08-05 | Maharashtra |
Spinach | Chattrapati Sambhajinagar | 750 | 2025-08-05 | Maharashtra |
Tomato | Kolhapur | 2500 | 2025-08-05 | Maharashtra |
Beans | Mumbai | 3800 | 2025-08-05 | Maharashtra |
Apple | Kolhapur | 10000 | 2025-08-05 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Mumbai | 3500 | 2025-08-05 | Maharashtra |
Showing 1 to 30 of 30 entries