Commodity | Market | Price | State |
---|---|---|---|
Onion | Ahmednagar | 2900 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Jamkhed | 5500 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Jamkhed | 1400 | Maharashtra |
Bengal Gram(Gram)(Whole) | Jamkhed | 3900 | Maharashtra |
Black Gram (Urd Beans)(Whole) | Jamkhed | 5650 | Maharashtra |
Corriander seed | Jamkhed | 6250 | Maharashtra |
Jowar(Sorghum) | Jamkhed | 2850 | Maharashtra |
Maize | Jamkhed | 1200 | Maharashtra |
Soyabean | Jamkhed | 3750 | Maharashtra |
Wheat | Jamkhed | 1400 | Maharashtra |
Bengal Gram(Gram)(Whole) | Kopargaon | 4115 | Maharashtra |
Maize | Kopargaon | 1250 | Maharashtra |
Soyabean | Kopargaon | 4375 | Maharashtra |
Wheat | Kopargaon | 1775 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Rahata | 5240 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Rahata | 1225 | Maharashtra |
Beetroot | Rahata | 1000 | Maharashtra |
Bengal Gram(Gram)(Whole) | Rahata | 3900 | Maharashtra |
Bhindi(Ladies Finger) | Rahata | 2500 | Maharashtra |
Bitter gourd | Rahata | 2500 | Maharashtra |
Brinjal | Rahata | 1500 | Maharashtra |
Cabbage | Rahata | 300 | Maharashtra |
Carrot | Rahata | 1500 | Maharashtra |
Cauliflower | Rahata | 500 | Maharashtra |
Chilly Capsicum | Rahata | 2500 | Maharashtra |
Coriander(Leaves) | Rahata | 5 | Maharashtra |
Cucumbar(Kheera) | Rahata | 2000 | Maharashtra |
Drumstick | Rahata | 4000 | Maharashtra |
Garlic | Rahata | 6500 | Maharashtra |
Ginger(Green) | Rahata | 2300 | Maharashtra |
Green Chilli | Rahata | 4000 | Maharashtra |
Green Peas | Rahata | 1500 | Maharashtra |
Jowar(Sorghum) | Rahata | 1305 | Maharashtra |
Lime | Rahata | 4500 | Maharashtra |
Maize | Rahata | 1200 | Maharashtra |
Onion | Rahata | 2450 | Maharashtra |
Potato | Rahata | 1300 | Maharashtra |
Soyabean | Rahata | 4451 | Maharashtra |
Tomato | Rahata | 600 | Maharashtra |
Wheat | Rahata | 1700 | Maharashtra |
Bhindi(Ladies Finger) | Rahuri | 1955 | Maharashtra |
Bitter gourd | Rahuri | 2795 | Maharashtra |
Brinjal | Rahuri | 2005 | Maharashtra |
Cabbage | Rahuri | 495 | Maharashtra |
Cauliflower | Rahuri | 425 | Maharashtra |
Coriander(Leaves) | Rahuri | 7 | Maharashtra |
Drumstick | Rahuri | 5225 | Maharashtra |
Green Chilli | Rahuri | 4625 | Maharashtra |
Guar | Rahuri | 6600 | Maharashtra |
Potato | Rahuri | 1600 | Maharashtra |
Raddish | Rahuri | 525 | Maharashtra |
Spinach | Rahuri | 4 | Maharashtra |
Tomato | Rahuri | 700 | Maharashtra |
Onion | Rahuri(Vambori) | 2500 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Sangamner | 4500 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Sangamner | 1213 | Maharashtra |
Green Gram (Moong)(Whole) | Sangamner | 4501 | Maharashtra |
Maize | Sangamner | 1271 | Maharashtra |
Onion | Sangamner | 1875 | Maharashtra |
Soyabean | Sangamner | 4325 | Maharashtra |
Tomato | Sangamner | 375 | Maharashtra |
Wheat | Sangamner | 1688 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Shevgaon | 5500 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Shevgaon | 1000 | Maharashtra |
Onion | Shevgaon | 3000 | Maharashtra |
Onion | Shevgaon | 2000 | Maharashtra |
Onion | Shevgaon | 1800 | Maharashtra |
Wheat | Shevgaon | 1500 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Shevgaon(Bodhegaon) | 5450 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Shevgaon(Bodhegaon) | 1150 | Maharashtra |
Jowar(Sorghum) | Shevgaon(Bodhegaon) | 1700 | Maharashtra |
Wheat | Shevgaon(Bodhegaon) | 1500 | Maharashtra |
Bhindi(Ladies Finger) | Shrirampur | 2000 | Maharashtra |
Bottle gourd | Shrirampur | 600 | Maharashtra |
Brinjal | Shrirampur | 1550 | Maharashtra |
Cabbage | Shrirampur | 500 | Maharashtra |
Carrot | Shrirampur | 1100 | Maharashtra |
Cauliflower | Shrirampur | 700 | Maharashtra |
Chikoos(Sapota) | Shrirampur | 2000 | Maharashtra |
Chilly Capsicum | Shrirampur | 1100 | Maharashtra |
Coriander(Leaves) | Shrirampur | 4 | Maharashtra |
Cucumbar(Kheera) | Shrirampur | 750 | Maharashtra |
Drumstick | Shrirampur | 2000 | Maharashtra |
Ginger(Green) | Shrirampur | 1400 | Maharashtra |
Green Chilli | Shrirampur | 2750 | Maharashtra |
Karbuja(Musk Melon) | Shrirampur | 1250 | Maharashtra |
Lime | Shrirampur | 1100 | Maharashtra |
Onion | Shrirampur | 1550 | Maharashtra |
Orange | Shrirampur | 1550 | Maharashtra |
Papaya | Shrirampur | 600 | Maharashtra |
Peas Wet | Shrirampur | 1550 | Maharashtra |
Potato | Shrirampur | 1250 | Maharashtra |
Raddish | Shrirampur | 3 | Maharashtra |
Ridge gourd(Tori) | Shrirampur | 1550 | Maharashtra |
Spinach | Shrirampur | 3 | Maharashtra |
Tomato | Shrirampur | 1550 | Maharashtra |
Water Melon | Shrirampur | 700 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Akola | 5800 | Maharashtra |
Bengal Gram(Gram)(Whole) | Akola | 3950 | Maharashtra |
Black Gram (Urd Beans)(Whole) | Akola | 3900 | Maharashtra |
Trending
- Guar seed futures rise
- Coriander futures decline
- Guar seed futures rise
- Coriander futures rise on spot
- Guar gum futures gain
- Soybean futures rise on fresh bets
- Farmers to increase the area of mustard crops.
- Framers’ body move HC against Gehlot govt decision to exclude state’s two key crops from MSP
- Coriander futures rise on spot demand
- Guar seed futures rise on fresh bets
- Advertisement -