Mumbai Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bajra(Pearl Millet/Cumbu) | Mumbai | Mumbai | 3600 | 2025-05-30 |
Cinamon(Dalchini) | Mumbai | Mumbai | 57500 | 2025-05-30 |
Corriander seed | Mumbai | Mumbai | 15550 | 2025-05-30 |
Drumstick | Mumbai | Mumbai | 4000 | 2025-05-30 |
Almond(Badam) | Mumbai | Mumbai | 92500 | 2025-05-30 |
Ginger(Dry) | Mumbai | Mumbai | 40500 | 2025-05-30 |
Papaya | Mumbai | Mumbai- Fruit Market | 1750 | 2025-05-30 |
Turmeric | Mumbai | Mumbai | 22000 | 2025-05-30 |
Bhindi(Ladies Finger) | Mumbai | Mumbai | 5300 | 2025-05-30 |
Ginger(Green) | Mumbai | Mumbai | 3300 | 2025-05-30 |
Gur(Jaggery) | Mumbai | Mumbai | 5175 | 2025-05-30 |
Litchi | Mumbai | Mumbai- Fruit Market | 15000 | 2025-05-30 |
Banana - Green | Mumbai | Mumbai | 2500 | 2025-05-30 |
Sugar | Mumbai | Mumbai | 4300 | 2025-05-30 |
Green Peas | Mumbai | Mumbai | 15000 | 2025-05-30 |
Snakeguard | Mumbai | Mumbai | 3800 | 2025-05-30 |
Green Gram Dal (Moong Dal) | Mumbai | Mumbai | 10000 | 2025-05-30 |
Potato | Mumbai | Vashi New Mumbai | 1400 | 2025-05-30 |
Water Melon | Mumbai | Mumbai- Fruit Market | 1200 | 2025-05-30 |
Bengal Gram Dal (Chana Dal) | Mumbai | Mumbai | 7650 | 2025-05-30 |
Showing 1 to 20 of 30 entries