Nagpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bitter gourd | Nagpur | Hingna | 2000 | 2025-05-30 |
Cucumbar(Kheera) | Nagpur | Hingna | 2000 | 2025-05-30 |
Tomato | Nagpur | Hingna | 1333 | 2025-05-30 |
Methi(Leaves) | Nagpur | Kalmeshwar | 4355 | 2025-05-30 |
Soyabean | Nagpur | Savner | 3900 | 2025-05-30 |
Bhindi(Ladies Finger) | Nagpur | Hingna | 2035 | 2025-05-30 |
Bottle gourd | Nagpur | Hingna | 1333 | 2025-05-30 |
Ginger(Green) | Nagpur | Hingna | 4550 | 2025-05-30 |
Cabbage | Nagpur | Hingna | 850 | 2025-05-30 |
Potato | Nagpur | Kamthi | 2000 | 2025-05-30 |
Onion | Nagpur | Kamthi | 1300 | 2025-05-30 |
Maize | Nagpur | Savner | 1800 | 2025-05-30 |
Brinjal | Nagpur | Hingna | 702 | 2025-05-30 |
Mango | Nagpur | Kamthi | 1500 | 2025-05-30 |
Soyabean | Nagpur | Katol | 3950 | 2025-05-30 |
Showing 1 to 15 of 15 entries