Nashik Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Nashik | Devala | 1400 | 2025-06-03 |
Lime | Nashik | Nasik | 4000 | 2025-06-03 |
Chilly Capsicum | Nashik | Nasik | 6000 | 2025-06-03 |
Jowar(Sorghum) | Nashik | Nandgaon | 1950 | 2025-06-03 |
Groundnut | Nashik | Nandgaon | 4750 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Nashik | Nandgaon | 2050 | 2025-06-03 |
Wheat | Nashik | Malegaon | 2398 | 2025-06-03 |
Jowar(Sorghum) | Nashik | Malegaon | 2083 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Nashik | Malegaon | 2375 | 2025-06-03 |
Maize | Nashik | Lasalgaon(Niphad) | 2250 | 2025-06-03 |
Jowar(Sorghum) | Nashik | Lasalgaon | 2100 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Nashik | Lasalgaon | 5241 | 2025-06-03 |
Wheat | Nashik | Devala | 2490 | 2025-06-03 |
Papaya | Nashik | Nasik | 1200 | 2025-06-03 |
Showing 1 to 14 of 14 entries