Patan Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Mustard | Patan | Sami | 5750 | 2025-07-17 |
Wheat | Patan | Radhanpur | 2525 | 2025-07-17 |
Bajra(Pearl Millet/Cumbu) | Patan | Siddhpur | 1757 | 2025-07-17 |
Guar Seed(Cluster Beans Seed) | Patan | Siddhpur | 4725 | 2025-07-16 |
Jowar(Sorghum) | Patan | Siddhpur | 5450 | 2025-07-16 |
Isabgul (Psyllium) | Patan | Sami | 9000 | 2025-07-16 |
Ajwan | Patan | Chansama | 4030 | 2025-07-16 |
Wheat | Patan | Radhanpur | 2550 | 2025-07-16 |
Bajra(Pearl Millet/Cumbu) | Patan | Siddhpur | 1950 | 2025-07-16 |
Suva (Dill Seed) | Patan | Sami | 6500 | 2025-07-16 |
Castor Seed | Patan | Sami | 6550 | 2025-07-16 |
Wheat | Patan | Radhanpur | 2540 | 2025-07-15 |
Ajwan | Patan | Sami | 6500 | 2025-07-15 |
Bajra(Pearl Millet/Cumbu) | Patan | Harij | 2490 | 2025-07-15 |
Wheat | Patan | Siddhpur | 2652 | 2025-07-14 |
Guar Seed(Cluster Beans Seed) | Patan | Siddhpur | 4645 | 2025-07-14 |
Wheat | Patan | Radhanpur | 2525 | 2025-07-11 |
Ajwan | Patan | Radhanpur | 8750 | 2025-07-11 |
Suva (Dill Seed) | Patan | Siddhpur | 6802 | 2025-07-11 |
Jowar(Sorghum) | Patan | Siddhpur | 5680 | 2025-07-11 |
Jowar(Sorghum) | Patan | Siddhpur | 5387 | 2025-07-09 |
Mustard | Patan | Siddhpur | 5890 | 2025-07-09 |
Cummin Seed(Jeera) | Patan | Patan | 15625 | 2025-07-09 |
Bajra(Pearl Millet/Cumbu) | Patan | Harij | 2300 | 2025-07-09 |
Suva (Dill Seed) | Patan | Patan | 6200 | 2025-07-09 |
Castor Seed | Patan | Sami | 6600 | 2025-07-09 |
Cucumbar(Kheera) | Patan | Patan(Veg,Yard Patan) | 2500 | 2025-07-09 |
Bhindi(Ladies Finger) | Patan | Patan(Veg,Yard Patan) | 3000 | 2025-07-09 |
Bajra(Pearl Millet/Cumbu) | Patan | Harij | 2288 | 2025-07-08 |
Corriander seed | Patan | Sami | 4750 | 2025-07-08 |
Showing 1 to 30 of 30 entries