Ratnagiri Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Brinjal | Ratnagiri | Ratnagiri (Nachane) | 1700 | 2025-05-30 |
Beetroot | Ratnagiri | Ratnagiri (Nachane) | 2300 | 2025-05-30 |
Bhindi(Ladies Finger) | Ratnagiri | Ratnagiri (Nachane) | 6200 | 2025-05-30 |
Cauliflower | Ratnagiri | Ratnagiri (Nachane) | 4300 | 2025-05-30 |
Bitter gourd | Ratnagiri | Ratnagiri (Nachane) | 4400 | 2025-05-30 |
Chilly Capsicum | Ratnagiri | Ratnagiri (Nachane) | 5500 | 2025-05-30 |
Carrot | Ratnagiri | Ratnagiri (Nachane) | 2800 | 2025-05-30 |
Ginger(Green) | Ratnagiri | Ratnagiri (Nachane) | 3300 | 2025-05-30 |
Green Chilli | Ratnagiri | Ratnagiri (Nachane) | 2700 | 2025-05-30 |
Guar | Ratnagiri | Ratnagiri (Nachane) | 6400 | 2025-05-30 |
Cabbage | Ratnagiri | Ratnagiri (Nachane) | 1200 | 2025-05-30 |
Cucumbar(Kheera) | Ratnagiri | Ratnagiri (Nachane) | 2200 | 2025-05-28 |
Cabbage | Ratnagiri | Ratnagiri (Nachane) | 1200 | 2025-05-28 |
Brinjal | Ratnagiri | Ratnagiri (Nachane) | 1300 | 2025-05-28 |
Bitter gourd | Ratnagiri | Ratnagiri (Nachane) | 3700 | 2025-05-28 |
Showing 1 to 15 of 15 entries