Sangli Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Orange | Sangli | Sangli(Phale, Bhajipura Market) | 4500 | 2025-06-12 |
Mango | Sangli | Sangli(Phale, Bhajipura Market) | 5000 | 2025-06-12 |
Rice | Sangli | Sangli | 6750 | 2025-06-12 |
Mataki | Sangli | Sangli | 8000 | 2025-06-12 |
Jowar(Sorghum) | Sangli | Sangli | 3975 | 2025-06-12 |
Green Gram (Moong)(Whole) | Sangli | Sangli | 9185 | 2025-06-12 |
Chili Red | Sangli | Sangli | 16000 | 2025-06-03 |
Ginger(Green) | Sangli | Palus | 2500 | 2025-06-03 |
Snakeguard | Sangli | Islampur | 2750 | 2025-06-03 |
Ginger(Green) | Sangli | Islampur | 3750 | 2025-06-03 |
Showing 1 to 10 of 10 entries