Sangli Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Brinjal | Sangli | Palus | 2000 | 2025-05-30 |
Potato | Sangli | Sangli(Phale, Bhajipura Market) | 1600 | 2025-05-30 |
Ginger(Green) | Sangli | Palus | 2500 | 2025-05-30 |
Mango | Sangli | Sangli(Phale, Bhajipura Market) | 3250 | 2025-05-30 |
Orange | Sangli | Sangli(Phale, Bhajipura Market) | 3500 | 2025-05-30 |
Mango | Sangli | Sangli(Phale, Bhajipura Market) | 5000 | 2025-05-30 |
Garlic | Sangli | Sangli(Phale, Bhajipura Market) | 6500 | 2025-05-30 |
Onion | Sangli | Sangli(Phale, Bhajipura Market) | 1100 | 2025-05-30 |
Pineapple | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-05-30 |
Chikoos(Sapota) | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-05-30 |
Guava | Sangli | Sangli(Phale, Bhajipura Market) | 3500 | 2025-05-30 |
Pomegranate | Sangli | Sangli(Phale, Bhajipura Market) | 7500 | 2025-05-30 |
Apple | Sangli | Sangli(Phale, Bhajipura Market) | 10000 | 2025-05-30 |
Green Gram (Moong)(Whole) | Sangli | Sangli | 9150 | 2025-05-28 |
Black Gram (Urd Beans)(Whole) | Sangli | Sangli | 7450 | 2025-05-28 |
Showing 1 to 15 of 15 entries