Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Pumpkin | Sohna | 1000 | 2025-05-16 | Haryana |
Tinda | Naraingarh | 2500 | 2025-05-16 | Haryana |
Ridgeguard(Tori) | Ballabhgarh | 1200 | 2025-05-16 | Haryana |
Onion | Naraingarh | 800 | 2025-05-16 | Haryana |
Apple | Hansi | 12000 | 2025-05-16 | Haryana |
Bottle gourd | Gurgaon | 1100 | 2025-05-16 | Haryana |
Cabbage | Ambala Cantt. | 350 | 2025-05-16 | Haryana |
Pumpkin | Ballabhgarh | 500 | 2025-05-16 | Haryana |
Bottle gourd | Naraingarh | 500 | 2025-05-16 | Haryana |
Pumpkin | Hansi | 800 | 2025-05-16 | Haryana |
Cucumbar(Kheera) | Jakhal | 1300 | 2025-05-16 | Haryana |
Cauliflower | Naraingarh | 1400 | 2025-05-16 | Haryana |
Water Melon | Sadhaura | 800 | 2025-05-16 | Haryana |
Banana | Gurgaon | 2500 | 2025-05-16 | Haryana |
Pomegranate | Naraingarh | 8000 | 2025-05-16 | Haryana |
Lemon | Ambala Cantt. | 5500 | 2025-05-16 | Haryana |
Potato | Hansi | 1000 | 2025-05-16 | Haryana |
Bhindi(Ladies Finger) | Hansi | 2500 | 2025-05-16 | Haryana |
Bottle gourd | Sohna | 1500 | 2025-05-16 | Haryana |
Jack Fruit | Ballabhgarh | 1600 | 2025-05-16 | Haryana |
Water Melon | Jakhal | 1000 | 2025-05-16 | Haryana |
Banana | Ambala Cantt. | 2200 | 2025-05-16 | Haryana |
Onion | Hansi | 1500 | 2025-05-16 | Haryana |
Colacasia | Naraingarh | 3300 | 2025-05-16 | Haryana |
Bottle gourd | Hansi | 1500 | 2025-05-16 | Haryana |
Onion | Fatehabad | 1000 | 2025-05-16 | Haryana |
Green Chilli | Naraingarh | 2000 | 2025-05-16 | Haryana |
Pomegranate | Hansi | 8000 | 2025-05-16 | Haryana |
Karbuja(Musk Melon) | Naraingarh | 1000 | 2025-05-16 | Haryana |
Bitter gourd | Hansi | 2500 | 2025-05-16 | Haryana |
Showing 1 to 30 of 30 entries