Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Peach | Naraingarh | 4000 | 2025-06-03 | Haryana |
Tomato | Jakhal | 1000 | 2025-06-03 | Haryana |
Bottle gourd | Sohna | 1400 | 2025-06-03 | Haryana |
Tinda | Naraingarh | 2500 | 2025-06-03 | Haryana |
Water Melon | Ballabhgarh | 700 | 2025-06-03 | Haryana |
Onion | Ballabhgarh | 800 | 2025-06-03 | Haryana |
Cabbage | Sohna | 1500 | 2025-06-03 | Haryana |
Cucumbar(Kheera) | Shahzadpur | 1000 | 2025-06-03 | Haryana |
Pumpkin | Shahzadpur | 400 | 2025-06-03 | Haryana |
Banana - Green | Naraingarh | 2500 | 2025-06-03 | Haryana |
Brinjal | Shahzadpur | 2000 | 2025-06-03 | Haryana |
Cucumbar(Kheera) | Naraingarh | 1200 | 2025-06-03 | Haryana |
Bottle gourd | Shahzadpur | 1600 | 2025-06-03 | Haryana |
Apple | Naraingarh | 13000 | 2025-06-03 | Haryana |
Onion | Naraingarh | 880 | 2025-06-03 | Haryana |
Mango | Sohna | 2500 | 2025-06-03 | Haryana |
Cucumbar(Kheera) | Sadhaura | 600 | 2025-06-03 | Haryana |
Onion | Jakhal | 1000 | 2025-06-03 | Haryana |
Coriander(Leaves) | Naraingarh | 1400 | 2025-06-03 | Haryana |
Onion | Shahzadpur | 1200 | 2025-06-03 | Haryana |
Peas Wet | Naraingarh | 3500 | 2025-06-03 | Haryana |
Bhindi(Ladies Finger) | Naraingarh | 1000 | 2025-06-03 | Haryana |
Capsicum | Naraingarh | 2000 | 2025-06-03 | Haryana |
Banana | Gurgaon | 2500 | 2025-06-03 | Haryana |
Bitter gourd | Naraingarh | 800 | 2025-06-03 | Haryana |
Bhindi(Ladies Finger) | Ballabhgarh | 1800 | 2025-06-03 | Haryana |
Cauliflower | Gurgaon | 2000 | 2025-06-03 | Haryana |
Karbuja(Musk Melon) | Gurgaon | 2000 | 2025-06-03 | Haryana |
Bottle gourd | Jakhal | 1000 | 2025-06-03 | Haryana |
Potato | Ambala Cantt. | 700 | 2025-06-03 | Haryana |
Showing 1 to 30 of 30 entries