Udaipur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bengal Gram(Gram)(Whole) | Udaipur | Fatehnagar | 5255 | 2025-06-03 |
Onion Green | Udaipur | Udaipur (F&V) | 3750 | 2025-06-03 |
Mango | Udaipur | Udaipur (F&V) | 4000 | 2025-06-03 |
Karbuja(Musk Melon) | Udaipur | Udaipur (F&V) | 750 | 2025-06-03 |
Colacasia | Udaipur | Udaipur (F&V) | 2250 | 2025-06-03 |
Maize | Udaipur | Fatehnagar | 1925 | 2025-06-03 |
Onion | Udaipur | Udaipur (F&V) | 750 | 2025-06-03 |
Lemon | Udaipur | Udaipur (F&V) | 3750 | 2025-06-03 |
Beetroot | Udaipur | Udaipur (F&V) | 2000 | 2025-06-03 |
Papaya | Udaipur | Udaipur (F&V) | 1100 | 2025-06-03 |
Showing 1 to 10 of 10 entries