Varanasi Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Garlic | Varanasi | Varanasi(F&V) | 6170 | 2025-05-15 |
Black Gram Dal (Urd Dal) | Varanasi | Varanasi | 10250 | 2025-05-15 |
Bengal Gram Dal (Chana Dal) | Varanasi | Varanasi | 7680 | 2025-05-15 |
Raddish | Varanasi | Varanasi(F&V) | 1400 | 2025-05-15 |
Potato | Varanasi | Varanasi(F&V) | 1165 | 2025-05-15 |
Wheat | Varanasi | Varanasi | 2500 | 2025-05-15 |
Rice | Varanasi | Varanasi | 3345 | 2025-05-15 |
Tomato | Varanasi | Varanasi(F&V) | 815 | 2025-05-15 |
Green Chilli | Varanasi | Varanasi(F&V) | 2580 | 2025-05-15 |
Green Gram Dal (Moong Dal) | Varanasi | Varanasi | 9830 | 2025-05-15 |
Showing 1 to 10 of 30 entries