Meerut Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Tomato | Meerut | Sardhana | 1000 | 2025-06-09 |
Banana - Green | Meerut | Sardhana | 1125 | 2025-06-09 |
Green Chilli | Meerut | Sardhana | 1400 | 2025-06-09 |
Potato | Meerut | Sardhana | 1325 | 2025-06-09 |
Mustard | Meerut | Meerut | 6150 | 2025-06-03 |
Pomegranate | Meerut | Meerut | 8080 | 2025-06-03 |
Potato | Meerut | Meerut | 1140 | 2025-06-03 |
Wheat | Meerut | Meerut | 2510 | 2025-06-03 |
Green Chilli | Meerut | Parikshitgarh | 1850 | 2025-06-03 |
Lentil (Masur)(Whole) | Meerut | Meerut | 6810 | 2025-06-03 |
Showing 1 to 10 of 21 entries